Enjoy The Wildflowers And Nature On This Beautiful, Wooded, 5 Acre Parcel With Rolling Ground, Meandering Long Branch Creek, Located Close To Zionsville, Carmel, Shopping, The Interstate, Schools And Golf Courses. Great Building Site With Several Different Options For Your Consideration. Property Is Located Just Inside The Clay Township Line And Is Served By Carmel Schools. Current Dwelling And Building On Property Are Not Suitable For Use. Property Dimensions Are Approximately 350 X 610.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 9/13/2011 | Tract | 217-185 A |
|---|---|---|---|
| Year Built | 1948 | Community | Clay - 2910-Hamilton |
| County | Hamilton |
|
35
|
Schools
| School District | Carmel Clay Schools |
|---|
Additional Details
| #Rooms | 2 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | None |
| Architectural Style | See Remarks |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | No |
| Cool | No Cooling |
| County | Hamilton |
| County Code | Hamilton |
| Disclosure Other | FldPlnPrtl |
| Eating Area | EatInKitch |
| Equipment | Not Applicable |
| Exterior | Other |
| Fireplaces | 0 |
| Foundation | Crawl |
| Fuel | NoFuelSrc |
| Garage | No |
| Garage Description | None |
| Heat | NoHeatSrce |
| Inspection/Warranties | Not Applicable |
| Interior | WinMetal |
| Kitchen Dimensions | 0X0 |
| Kitchen Floors | Other |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Size | 356x611 |
| Master Bedroom Dimensions | 0X0 |
| Master Bedroom Floors | Other |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Original List Price | 374,900 |
| Ownership Interest Types | NoAssoc |
| Possession | Negotiable |
| Possible Financing | Conventnl |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Carmel Clay Schools |
| Semi-Annual Tax | 707 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 291306000005000034 |
| Tax Year | 2009 |
| Utility - Prim Sewage Disp | Other |
| Utility - Prim Water Source | Other |
| Utility Options | GasAvail |
| Water Heater | NoWtrHtr |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.









Follow Us!
F.C. Tucker, CO