Hunt Club Road - In The Center Of Horse Country Which Is Surrounded By Many Horse Farms And Estates. The Red House Is Part Of The 18 Acres, But Really Doesn't Have Any Value. Property Goes To The Fence Row On The East Side Of The Creek. The New Home Site Could Be Surrounded By Trees And Then Take The The Driveway To Hunt Club Road For A Possible New Hunt Club Rd Address. This Would Be A Beautiful Setting For A Nice Horse Estate Property.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/7/2012 | Tract | Hunt Club Rd & Kissel Rd |
|---|---|---|---|
| Year Built | 1930 | Community | Eagle - 601-Boone |
| Garage Spaces | 2.0 | County | Boone |
| Total Parking | 2 |
|
9
|
Schools
| School District | Zionsville Community |
|---|
Price History
| Prior to Aug 9, '11 | $645,000 |
|---|---|
| Aug 9, '11 - Today | $595,000 |
Additional Details
| #Rooms | 6 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | None |
| Architectural Style | TradAmer |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Cool | No Cooling |
| County | Boone |
| County Code | Boone |
| Disclosure Other | As-Is, FldPlnPrtl |
| Eating Area | SeparateRm |
| Equipment | Not Applicable |
| Exterior | Wood |
| Fireplaces | 0 |
| Foundation | Basement-Block |
| Fuel | Electric |
| Garage | Yes |
| Garage Description | 2CarDetach |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | HrdwdFloor |
| Kitchen Dimensions | 12x14 |
| Kitchen Floors | Other |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 12x12 |
| Living Room Floors | Other |
| Living Room Level | Main |
| Lot Size | 18.00 AC |
| Master Bedroom Dimensions | 12x10 |
| Master Bedroom Floors | Other |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Original List Price | 645,000 |
| Ownership Interest Types | None |
| Possession | AtClosing |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Zionsville Community |
| Semi-Annual Tax | 1933 |
| Solid Waste | No |
| Tax Exemption | None |
| Tax ID Number | 060405000009000005 |
| Tax Year | 2010 |
| Utility - Prim Sewage Disp | Septic |
| Utility - Prim Water Source | PrivWell |
| Water Heater | Electric |
Location
Bird's Eye
Listed with RE/MAX Legends Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.











Follow Us!
F.C. Tucker, CO