|
Fantastic Brick & Stone Dream Home On Phenomenal Lot Built By Phil Myers! Anchor Home Of 2008 Home-A-Rama Has Private Bkyd. That Views Little Eagle Creek. Wonderful Floorplan Features Custom Woodwork, Gourmet Kitchen, Fabulous M-Level Mbr Area, 2 Story Library, Spectacular L-Level W Theatre Rm., Billards Area, Wine Cellar, & Lg. Family Rm., Sec. System, Central Vac., Irrigation, Geo-Thermal & More Integrate Today's Technology W The Charm & Character Of Hand Crafted Homes In Earlier Times
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/8/2012 | Tract | THE WILLOWS |
|---|---|---|---|
| Year Built | 2008 | Community | Eagle - 601-Boone |
| County | Boone |
|
6
|
Schools
| School District | Zionsville Community |
|---|
Price History
| Prior to Jun 8, '11 | $2,450,000 |
|---|---|
| Jun 8, '11 - Aug 23, '11 | $2,249,999 |
| Aug 23, '11 - Oct 29, '11 | $2,249,899 |
| Oct 29, '11 - Nov 7, '11 | $2,200,000 |
| Nov 7, '11 - Dec 1, '11 | $2,150,000 |
| Dec 1, '11 - Today | $2,000,000 |
Additional Details
| #Rooms | 20 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopGas, Dishwasher, GrbgDispsl, JennType, Microwave, OvenBltIn, OvenDouble, RefBltIn, WarmDrawer, WineClUnit |
| Architectural Style | English/Tudor |
| Areas (Interior) | BonusRoom, DenLibrary, ExerciseRm, FamilyRoom, Foyer2Story, GreatRoom, HearthRoom, HomeTheatr, LndryRmMn, LndryRmUp |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | 9ft+Ceil, Finished, WalkOut |
| Bedroom 2 Dimensions | 17x14 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 15x14 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 15x14 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Breakfast Room Dimensions | 15x15 |
| Breakfast Room Floors | Tile-Ceramic |
| Breakfast Room Level | Main |
| Builder/Project/Contr. Name | P. Myers Custom Home |
| Construction Stage | Completed |
| Contingency | Backup Pending Home Inspection |
| Cool | Geothermal |
| County | Boone |
| County Code | Boone |
| Dining Room Dimensions | 16x14 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | Covnts&Restrct, Defects/NN |
| Eating Area | BrkfstBar, BrkfstRoom, FormalDR, PntryWkIn |
| Equipment | MultPhnLin, NetworkRdy, SecAlrmMon, SmpPmp w/Bac, SurrndSnd, WetBar, WtrPurfSys |
| Estimated Completion Date | 2008 |
| Exterior | Brick, CompSidCmt |
| Exterior Amenities | DrvConcret, PoolCommu, SprnklrSys, TennisCom |
| Family Room Dimensions | 45x37 |
| Family Room Floors | Carpeting |
| Family Room Level | Basement |
| Fireplace Description | GreatRoom, Hearth Room, MasonryFP, Other |
| Fireplaces | 3 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 4+CarDet |
| Garage/Parking Other | FinGarage, GarDrOpenr, LoadCrtyd, ServiceDoor |
| Great Room Dimensions | 24x20 |
| Great Room Floors | Hardwood |
| Great Room Level | Main |
| Heat | DualSystem, ForcedAir, Geothermal |
| Inspection/Warranties | WarrBuild |
| Interior | B/InBkShlv, CeilRaised, CeilTray, HrdwdFloor, WdWkStnPnt, WetBar |
| Kitchen Dimensions | 23x14 |
| Kitchen Floors | Tile-Ceramic |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | Cul-De-Sac, TreeMature, TreesSmall, Wooded |
| Lot Size | 1.49 AC |
| Mandatory Fee | 85 |
| Mandatory Fee Includes | AssocHmOwn, Clubhouse, EntryComm, InsCommon, MaintCommon, Pool, PrkPlygrnd, ProfMgmt, RemvlSnow, Tennis |
| Mandatory Fee Paid | Monthly |
| Master Bedroom Description | FullShrStl, MainLevel, Suite, WalkinClos, WhirlplTub |
| Master Bedroom Dimensions | 18x16 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Permit Filed |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Carpeting |
| Optional Room 3 Floors | Carpeting |
| Optional Room 4 Floors | Hardwood |
| Original List Price | 2,450,000 |
| Ownership Interest Types | MandFee |
| Porch | PatioOpen, PorchCovrd |
| Possession | AtClosing |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | No |
| Prohibit Estimates of Value? | No |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Zionsville Community |
| Semi-Annual Tax | 13965 |
| Solid Waste | No |
| Tax Exemption | None |
| Tax ID Number | 060824000002026005 |
| Tax Year | 2010 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, GasConn, HighSpdAvl |
| Water Heater | Electric |
Location
Bird's Eye
Listed with CPR Real Estate, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.













Follow Us!
F.C. Tucker, CO