|
Rare Estate Offering 2 Gorgeous Properties On 3.16acs That Connect Each Other By An Underground Tunnel. Main Residence Offers Main Flr Mstr Ste, 5 More Brs, Gr, Gourmet Kit, 2-Stry Den & Off. Bsmt Has Hidden Access To Underground Tunnel Connecting The Main Home To 2nd Residence, For Guests Or In-Laws. 2nd Home Features; Mstr Ste, Gourmet Kit, 2-Stry Gr, 4-Season Sunrm, Lg Den & 2 Car Gar. Completing This Property Is An In-Ground Pool, Childrens Log Cabin & Custom Barn Perfect For Wrkshp Or Cars.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 3/14/2012 | Year Built | 2000 |
|---|---|---|---|
| Community | Eagle - 601-Boone | County | Boone |
|
|
5
|
Schools
| School District | Zionsville Community |
|---|
Additional Details
| #Rooms | 11 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, Dryer, GrbgDispsl, MicroHood, O/RGas, RefBltIn, Refrigratr, Washer |
| Architectural Style | French |
| Areas (Interior) | BonusRoom, ExerciseRm, FoyerLarge, LndryRmMn, Office |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | 9ft+Ceil, FinCeiling, Finished |
| Bedroom 2 Dimensions | 16x14 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions | 16x14 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Main |
| Bedroom 4 Dimensions | 16x14 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Main |
| Cool | CentrlElec |
| County | Boone |
| County Code | Boone |
| Dining Room Dimensions | 14x14 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | Defects/NN, SellerDiscOF |
| Eating Area | BrkfstBar, CntrIsland, Dining-L, PntryWkIn |
| Equipment | GasGrill, MultPhnLin, SatDishPd, SecAlrmPd, SumpPump, SurrndSnd, WetBar, WtrPurfSys, WtrSftnPd |
| Exterior | Brick |
| Exterior Amenities | BarnStorag, DrvConcret, Pool-House, PoolBlwGnd |
| Fireplace Description | Den/Library, FPInsert, GasLog, GreatRoom |
| Fireplaces | 2 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 4+CarAttch, MultipleGarages |
| Garage/Parking Other | FinGarage, Heated |
| Great Room Dimensions | 26x24 |
| Great Room Floors | Hardwood |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | B/InBkShlv, CeilCath, CeilRaised, CeilVaultd, HrdwdFloor, WalkInClos |
| Kitchen Dimensions | 17x15 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | TreeMature, Wooded |
| Lot Size | 3.16 Acres |
| Master Bedroom Description | DblSinks, FullShrStl, SplitBedRm, WalkinClos, WhirlplTub |
| Master Bedroom Dimensions | 18x16 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Hardwood |
| Optional Room 2 Floors | Carpeting |
| Optional Room 3 Floors | Carpeting |
| Optional Room 4 Floors | Hardwood |
| Original List Price | 1,995,000 |
| Ownership Interest Types | None |
| Porch | PorchCovrd |
| Possession | Negotiable |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Zionsville Community |
| Semi-Annual Tax | 8414 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 060407000002018005 |
| Tax Year | 2010 |
| Utility - Prim Sewage Disp | PrivSewer |
| Utility - Prim Water Source | PrivWell |
| Utility Options | CableConn, GasConn, HighSpdAvl, Well2ndSrc |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Prudential Indiana Realty Grp
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO