|
1+ Acre Lot. 4200 Sf Of Living Space. Mature Trees, Creek, Your Own Rolling Property. Nice Multi Level Decks, A Screened In Porch, & A Large Covered Porch Off The Walk Out Basement. Even More Updates Takes This Solid 1978 Home And Move It Into 2011. New Ss Appliances, Cabinets, Counters, And More. Be Amazed As You Step Thru The Front Door To The New Look. Open Floor Plan, Multi Levels Makes This A Great Home For A Family Who Likes To Hang At Home With Their Friends. Many Built Ins Thruout.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 2/27/2012 | Tract | COLONY WOODS |
|---|---|---|---|
| Year Built | 1978 | Community | Eagle - 601-Boone |
| Garage Spaces | 3.0 | County | Boone |
| Total Parking | 3 |
|
14
|
Schools
| School District | Zionsville Community |
|---|
Price History
| Prior to Jul 12, '11 | $445,500 |
|---|---|
| Jul 12, '11 - Feb 27, '12 | $424,900 |
| Feb 27, '12 - Feb 28, '12 | $418,900 |
| Feb 28, '12 - Today | $418,500 |
Additional Details
| #Rooms | 14 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, Dryer, GrbgDispsl, MicroHood, O/RElec, OvenDouble, RefrigBar, Refrigratr, Washer |
| Architectural Style | Multi-Lvl, TradAmer |
| Areas (Interior) | ExerciseRm, FamilyRoom, FormalLvRm, FoyerLarge, GreatRoom, In-lawQtrs, LaundryRm, LndryRmMn, Office, SunRoom |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | Finished, UndrTriLvl, WalkOut |
| Bedroom 2 Dimensions | 16x12 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 14x13 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 11x10 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Breakfast Room Dimensions | 12x10 |
| Breakfast Room Floors | Hardwood |
| Breakfast Room Level | Main |
| Cool | CeilPadFan, CentrlElec |
| County | Boone |
| County Code | Boone |
| Dining Room Dimensions | 17x13 |
| Dining Room Floors | Carpeting |
| Dining Room Level | Main |
| Disclosure Other | Covnts&Restrct, Defects/NN, SellerDiscMedia |
| Eating Area | BrkfstBar, BrkfstRoom, FormalDR, KitUpdated |
| Equipment | CentralVac, MultPhnLin, NetworkRdy, Sauna, SecAlrmMon, SecAlrmRnt, WetBar, WtrSftnPd |
| Exterior | CompSidWd, Stone |
| Exterior Amenities | DrvConcret, FencePartl |
| Family Room Dimensions | 16x14 |
| Family Room Floors | Carpeting |
| Family Room Level | Basement |
| Fireplace Description | GasStarter, GreatRoom, MasonryFP, WoodBurn |
| Fireplaces | 1 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 3CarAttach |
| Garage/Parking Other | FinGarage, GarDrOpenr, GstPrkPrem, KeylessEnt, ServiceDoor |
| Great Room Dimensions | 35x18 |
| Great Room Floors | Hardwood |
| Great Room Level | Main |
| Heat | ForcedAir, Humidifier, WoodInsert |
| Inspection/Warranties | Not Applicable |
| Interior | AtticAcces, B/InBkShlv, CeilVaultd, HrdwdFloor, ScrnsCompt, Skylights |
| Kitchen Dimensions | 15x12 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | Multi-Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 23x18 |
| Living Room Floors | Carpeting |
| Living Room Level | Main |
| Lot Information | CreekOnPrp, Cul-De-Sac, StrtLights, TreeMature |
| Lot Size | 1 acre |
| Mandatory Fee | 100 |
| Mandatory Fee Includes | MaintCommon |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | DblSinks, FullShrStl, WalkinClos |
| Master Bedroom Dimensions | 16x16 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Carpeting |
| Optional Room 3 Floors | Carpeting |
| Optional Room 4 Floors | Hardwood |
| Original List Price | 499,500 |
| Ownership Interest Types | MandFee |
| Porch | DeckMul, PatioCovrd |
| Possession | Negotiable |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Zionsville Community |
| Semi-Annual Tax | 2006 |
| Solid Waste | Yes |
| Tax Exemption | HistTxCred,MortTaxEx |
| Tax ID Number | 060835000012059006 |
| Tax Year | 2010 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, GasConn, HighSpdAvl |
| Water Heater | Electric |
Location
Bird's Eye
Listed with RE/MAX Ability Plus
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO