|
Fantastic All Brick Home! Wide, Elegant Hall Leads To Great Room & Open Kitchen W/Custom Cabs, Granite, Dbl Ovens, Hdwd Flrs. Sunrm Off Kit Overlooks Private Courtyard. Main Flr Den/Lr. Lots Of Crown Molding & Detail! Upper Level Incl 3 Bdrms, Loft/Fam Rm, Sitting Rm & Huge Bonus Rm/Bdrm W/Bath. Laundry Rms On 1st & 2nd Flrs. Bsmt Features Home Theater Area, Pool/Poker/Wet Bar Areas, 5th Br & Exercise Rm + Storage. 10' Ceilings Main Flr, 9' Up & Bsmt. 4 Car Gar.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/7/2012 | Tract | STONEGATE |
|---|---|---|---|
| Year Built | 2007 | Community | Eagle - 601-Boone |
| County | Boone |
|
18
|
Schools
| School District | Zionsville Community |
|---|
Price History
| Prior to Jul 27, '11 | $899,900 |
|---|---|
| Jul 27, '11 - Sep 22, '11 | $898,900 |
| Sep 22, '11 - Mar 8, '12 | $849,900 |
| Mar 8, '12 - May 8, '12 | $839,900 |
| May 8, '12 - Today | $799,900 |
Additional Details
| #Rooms | 13 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopGas, Dishwasher, GrbgDispsl, KitExhaust, Microwave, OvenDouble, TrashComp |
| Architectural Style | Colonial |
| Areas (Interior) | BonusRoom, DblSinksMn, HomeTheatr, SunRoom |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | 9ft+Ceil, DayliteWin, Finished |
| Bedroom 2 Dimensions | 14x12 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 15x13 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 13x13 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Breakfast Room Dimensions | 13x12 |
| Breakfast Room Floors | Hardwood |
| Breakfast Room Level | Main |
| Cool | CeilPadFan, CentrlElec |
| County | Boone |
| County Code | Boone |
| Dining Room Dimensions | 16x13 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | Defects/NN, SellerDiscNR |
| Eating Area | BrkfstBar, BrkfstRoom, FormalDR, Pantry |
| Equipment | MultPhnLin, NetworkRdy, SmokeAlarm, SumpPump, WetBar |
| Exterior | Brick |
| Exterior Amenities | DrvConcret, FencePartl, SprnklrSys |
| Family Room Dimensions | 16x14 |
| Family Room Floors | Carpeting |
| Family Room Level | Upper |
| Fireplace Description | GasLog, GreatRoom |
| Fireplaces | 1 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 4+CarAttch |
| Garage/Parking Other | GarDrOpenr, LoadSide |
| Great Room Dimensions | 20x19 |
| Great Room Floors | Hardwood |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | B/InBkShlv, CeilRaised, HrdwdFloor, Skylights, WalkInClos, WetBar |
| Kitchen Dimensions | 15x13 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | Corner, Sidewalks, StrtLights, TreeMature |
| Lot Size | 0.26 AC |
| Mandatory Fee | 1000 |
| Mandatory Fee Includes | AssocBldr, Clubhouse, EntryComm, Exercise, InsCommon, MaintCommon, NatureArea, Pool, PrkPlygrnd, RemvlSnow |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | FTubSepShr, MainLevel, WalkinClos |
| Master Bedroom Dimensions | 19x14 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Carpeting |
| Optional Room 3 Floors | Carpeting |
| Optional Room 4 Floors | Carpeting |
| Original List Price | 899,900 |
| Ownership Interest Types | MandFee |
| Porch | PatioOpen |
| Possession | AtClosing |
| Possible Financing | Conventnl |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Zionsville Community |
| Semi-Annual Tax | 3679 |
| Solid Waste | No |
| Tax Exemption | OtherTxEx |
| Tax ID Number | 060832000004061005 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableAvail, GasConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO