|
Amazing Luxury Home In Zionsville, Superb French Architecture With Terrific Curb Appeal! Awesome Floor Plan Features 10' Ceilings, Main Floor, Master W Sitting Area, Gourmet Kitchen Features Cherry Cabinets,Granite, & 2 Islands Opening To Luxurious Hearth Room With Beamed Ceiling. 4 Frplcs. Hickory Hardwood Floors Throughout Most Of 1st And 2nd Floor, Exquisite Moldings Throughout. 6 Bedrooms,5.5 Bath, Outstanding Lower Level W Bar,Multi Level Outdoor Entertaining Area W Fireplace.4 Car Garage.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 4/22/2012 | Tract | WILLOW RIDGE LOT 63 EA UN |
|---|---|---|---|
| Year Built | 2005 | Community | Eagle - 601-Boone |
| County | Boone |
|
2
|
Schools
| School District | Zionsville Community |
|---|
Additional Details
| #Rooms | 16 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopGas, Dishwasher, Dryer, GrbgDispsl, Microwave, OvenBltIn, OvenDouble, RangeHdFan, RefBltIn, Washer |
| Architectural Style | French |
| Areas (Interior) | DblSinksMn, DenLibrary, ExerciseRm, FamilyRoom, FormalLvRm, Foyer2Story, HearthRoom, Jk&JilBath, LndryRmMn, LndryRmUp |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | DayliteWin, Finished, WalkOut |
| Bedroom 2 Dimensions | 16x13 |
| Bedroom 2 Floors | Hardwood |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 16x15 |
| Bedroom 3 Floors | Hardwood |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 16x14 |
| Bedroom 4 Floors | Hardwood |
| Bedroom 4 Level | Upper |
| Breakfast Room Dimensions | 12x10 |
| Breakfast Room Floors | Hardwood |
| Breakfast Room Level | Main |
| Builder/Project/Contr. Name | KB Homes By Design |
| Cool | CeilPadFan, CentrlElec |
| County | Boone |
| County Code | Boone |
| Dining Room Dimensions | 17x13 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | Defects/NN, SellerDiscOF |
| Eating Area | BrkfstBar, CntrIsland, FormalDR, PntryWkIn |
| Equipment | GasGrill, MultPhnLin, NetworkRdy, SecAlrmPd, SmokeAlarm, SmpPmp w/Bac, SurrndSnd, WetBar, WtrSftnPd |
| Exterior | Brick, Stone |
| Exterior Amenities | DrvAsphalt, OutFpl/Pit, SprnklrSys |
| Family Room Dimensions | 22x19 |
| Family Room Floors | Carpeting |
| Family Room Level | Basement |
| Fireplace Description | Basement, Den/Library, Hearth Room, LivingRoom |
| Fireplaces | 4 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 4+CarAttch |
| Garage/Parking Other | GarDrOpenr, KeylessEnt, LoadRear, ServiceDoor, StorageArea |
| Great Room Dimensions | 20x16 |
| Great Room Floors | Carpeting |
| Great Room Level | Basement |
| Heat | ForcedAir |
| Inspection/Warranties | Other |
| Interior | B/InBkShlv, CeilTray, HrdwdFloor, WdWkPaintd, WdWkStaind, WetBar |
| Kitchen Dimensions | 22x19 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 20x16 |
| Living Room Floors | Hardwood |
| Living Room Level | Main |
| Lot Information | Sidewalks, TreeMature |
| Lot Size | 1.94 AC |
| Mandatory Fee | 125 |
| Mandatory Fee Includes | AssocHmOwn, EntryComm, InsCommon, MaintCommon |
| Mandatory Fee Paid | Monthly |
| Master Bedroom Description | DblSinks, GardenTub, MainLevel, SittingRm, Suite |
| Master Bedroom Dimensions | 17x16 |
| Master Bedroom Floors | Hardwood |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Hardwood |
| Optional Room 2 Floors | Tile-Ceramic |
| Optional Room 3 Floors | Tile-Ceramic |
| Optional Room 4 Floors | Carpeting |
| Original List Price | 1,999,500 |
| Ownership Interest Types | MandFee |
| Porch | PatioOpen, PorchCovrd |
| Possession | Negotiable |
| Possible Financing | Conventnl |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Zionsville Community |
| Semi-Annual Tax | 7262 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 060824000002260005 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableAvail, GasConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Artisan, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO