|
Amazing French Country Estate Sits On 2 Acres Fully Landscaped & Irrigated In Prestigious Timberwolf Sub. Adjacent To The Legendary Wolf Run Golf Club In Zionsville & 15 Minutes Off I465,Hm Features 5 Bdrms,5 1/2 Baths,Theater Area,Wine Cellar,Faux Painted Walls,Vaulted Ceilings,Open Flr Plan & 1,300 Sq Ft In-Law Suite Over 4-Car Garage. New A/C Has Been Installed. Lower Walkout Leads To Pool W/Stone Water Feature. Included Is Golf Club Membership,1 Yr Dues & Cart. This Is A Must See Family Hm.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 4/25/2012 | Tract | TIMBERWOLF |
|---|---|---|---|
| Year Built | 1999 | Community | Eagle - 601-Boone |
| County | Boone |
|
5
|
Schools
| School District | Zionsville Community |
|---|
Price History
| Prior to Oct 25, '11 | $949,900 |
|---|---|
| Oct 25, '11 - Jan 9, '12 | $929,900 |
| Jan 9, '12 - Today | $899,000 |
Additional Details
| #Rooms | 14 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopGas, Dishwasher, GrbgDispsl, Microwave, OvenBltIn, OvenCnvctn, OvenDouble, RefBltIn |
| Architectural Style | French |
| Areas (Interior) | BonusRoom, Foyer2Story, HomeTheatr, In-lawQtrs, WineCellar |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | Finished, WalkOut |
| Bedroom 2 Dimensions | 12x15 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 12x15 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 14x15 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Breakfast Room Dimensions | 11x19 |
| Breakfast Room Floors | Hardwood |
| Breakfast Room Level | Main |
| Cool | CentrlElec |
| County | Boone |
| County Code | Boone |
| Dining Room Dimensions | 14x15 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | Other, SellerDiscMedia |
| Eating Area | BrkfstBar, BrkfstRoom, CntrIsland, FormalDR |
| Equipment | Intercom, SatDishRnt, SecAlrmMon, SmokeAlarm, SumpPump, SurrndSnd, WetBar, WtrSftnPd |
| Exterior | Brick, CompSidCmt |
| Exterior Amenities | DrvAsphalt, PoolBlwGnd, SprnklrSys, WtrFtr/Fntn |
| Family Room Dimensions | 19x14 |
| Family Room Floors | Carpeting |
| Family Room Level | Main |
| Fireplaces | 3 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 4+CarAttch |
| Garage/Parking Other | FinGarage, FloorDrain, GarDrOpenr, LoadRear |
| Great Room Dimensions | 62x30 |
| Great Room Floors | Carpeting |
| Great Room Level | Basement |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | HrdwdFloor, ScrnsCompt, WalkInClos, WdWkPaintd, WetBar, WinWood |
| Kitchen Dimensions | 14x19 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 3 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 21x12 |
| Living Room Floors | Carpeting |
| Living Room Level | Main |
| Lot Information | RuralInSub, StormSewer, StrtLights, TreeMature |
| Lot Size | 2.01 |
| Mandatory Fee | 250 |
| Mandatory Fee Includes | EntryComm, RemvlSnow |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | FullShrStl, MainLevel, Suite, WalkinClos, WhirlplTub |
| Master Bedroom Dimensions | 14x23 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Carpeting |
| Optional Room 3 Floors | Hardwood |
| Optional Room 4 Floors | Other |
| Original List Price | 75,000 |
| Ownership Interest Types | MandFee |
| Porch | DeckMain, PatioCovrd |
| Possession | Negotiable |
| Possible Financing | Conventnl, FHA, ICON, VA |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Zionsville Community |
| Semi-Annual Tax | 3818 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 060803000001001016 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | Septic |
| Utility - Prim Water Source | PrivWell |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO