|
Welcome Home To The Finest Location In Zionsville. Just Minutes Away From 465, 65 & 334. Come Home To Paradise Everyday. Bring Your Horses They Will Love The 3 Stall Barn, W/2 Stall Runout,Tack Room, Hay Storage, Round Pin, Fenced Pasture W/An Apple Tree. A Pool & Hot Tub For Entertaining Or Relaxing Around. Over Sized Att.Gar.W/Workshop Area & A Det.Gar. For The Motor Inthusist. Woods, Creek,& Dynamite Neighbors. Endless Riding Possibilities. Own A Piece Of Heaven Here On Earth. New Pics Soon.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 9/30/2011 | Tract | PT SW SE 10-17-2E 2.71 |
|---|---|---|---|
| Year Built | 1978 | Community | Eagle - 601-Boone |
| Garage Spaces | 4.0 | County | Boone |
| Total Parking | 4 |
|
8
|
Schools
| School District | Zionsville Community |
|---|
Additional Details
| #Rooms | 16 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopGas, Dishwasher, GrbgDispsl, Microwave, OvenBltIn, OvenCnvctn, OvenDouble, Refrigratr |
| Architectural Style | Contemp, TwoStory |
| Areas (Interior) | BonusRoom, DenLibrary, ExerciseRm, FamilyRoom, FormalLvRm, FoyerLarge, LndryRmMn, Rec/PlayRm, SunRoom, Workshop |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | DayliteWin, FinCeiling, Finished, FinWalls |
| Bedroom 2 Dimensions | 15x14 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 15x14 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 14x14 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Breakfast Room Dimensions | 15x14 |
| Breakfast Room Floors | Carpeting |
| Breakfast Room Level | Main |
| Construction Stage | Resale |
| Cool | CeilPadFan, CentrlElec, HeatPump |
| County | Boone |
| County Code | Boone |
| Dining Room Dimensions | 15x14 |
| Dining Room Floors | Carpeting |
| Dining Room Level | Main |
| Disclosure Other | Defects/NN, HistoricDistr, SellerDiscMedia |
| Eating Area | BrkfstBar, DinComb/FR, DinComb/LR, FormalDR |
| Equipment | HotTub, Intercom, IronFilter, MultPhnLin, NetworkRdy, SmokeAlarm, WtrPurfSys, WtrSftnPd |
| Exterior | WoodStone |
| Exterior Amenities | BarnHorse, DrvGravel, FenceFullR, PoolBlwGnd |
| Family Room Dimensions | 15x20 |
| Family Room Floors | Carpeting |
| Family Room Level | Main |
| Fireplace Description | Basement, FamilyRm, GasLog, LivingRoom |
| Fireplaces | 3 |
| Foundation | Basement-Block, Crawl |
| Fuel | Electric, Propane |
| Garage | Yes |
| Garage Description | 2CarAttach, 2CarDetach, MultipleGarages |
| Garage/Parking Other | FinGarage, Heated, KeylessEnt, ServiceDoor, Workshop |
| Great Room Dimensions | 16x15 |
| Great Room Floors | Carpeting |
| Great Room Level | Basement |
| Heat | DualSystem, ForcedAir, HeatPump |
| Inspection/Warranties | Warranty Homebuyers |
| Interior | AtcPlDnStr, B/InBkShlv, ScrnsCompt, WalkInClos, WdWkStnPnt, WinVinyl |
| Kitchen Dimensions | 16x16 |
| Kitchen Floors | Other |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 15x20 |
| Living Room Floors | Carpeting |
| Living Room Level | Main |
| Lot Information | CreekOnPrp, NotInSubdv, TreeMature, Wooded |
| Lot Size | 3.43 Acres |
| Master Bedroom Description | DblSinks, FullShrStl, SittingRm, Suite, WalkinClos |
| Master Bedroom Dimensions | 21x15 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Vinyl |
| Optional Room 3 Floors | Carpeting |
| Optional Room 4 Floors | Carpeting |
| Original List Price | 749,900 |
| Ownership Interest Types | NoAssoc, None |
| Porch | DeckMain, PorchOpen |
| Possession | AtClosing |
| Possible Financing | Cash Only, Conventnl, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Zionsville Community |
| Semi-Annual Tax | 2919 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 060410000012000005 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | Septic |
| Utility - Prim Water Source | PrivWell |
| Utility Options | CableAvail, CableConn, GasAvail, HighSpdAvl |
| Water Heater | Electric |
Location
Bird's Eye
Listed with RE/MAX Ability Plus
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO