|
Condo Living In The Heart Of Zionsville Community Pool & Tennis, 2 Br, 2 1/2 Ba- 2 Car Garage Open Patio Area, Fplc In Great Room.
Property Type(s):
Residential or Condo, Condominium
| Last Updated | 12/16/2011 | Tract | OLDE DOMINION PHASE 1 LOT |
|---|---|---|---|
| Year Built | 1983 | Community | Eagle - 601-Boone |
| Garage Spaces | 2.0 | County | Boone |
| Total Parking | 2 |
|
62
|
Schools
| School District | Zionsville Community |
|---|
Price History
| Prior to Sep 12, '11 | $127,000 |
|---|---|
| Sep 12, '11 - Dec 16, '11 | $125,000 |
| Dec 16, '11 - Today | $122,900 |
Additional Details
| #Rooms | 6 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopEle, Dishwasher, Dryer, Washer |
| Architectural Style | Contemp |
| Areas (Interior) | LndryRmUp |
| Assoc. Maint'd Bldg. Exterior? | Yes |
| Basement | No |
| Bedroom 2 Dimensions | 13x12 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Condo Location | BldgPrivateEntry, EndUnit |
| Cool | CentrlElec |
| County | Boone |
| County Code | Boone |
| Dining Room Dimensions | 16x14 |
| Dining Room Floors | Carpeting |
| Dining Room Level | Main |
| Disclosure Other | Defects/NN, SellerDiscOF |
| Eating Area | BrkfstBar, DinComb/GR, FormalDR |
| Equipment | SmokeAlarm |
| Exterior | Cedar |
| Exterior Amenities | DrvAsphalt, PoolCommu, TennisCrt |
| Fireplace Description | GreatRoom, WoodBurn |
| Fireplaces | 1 |
| Floor Number | 1 |
| Foundation | Slab |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Garage/Parking Other | AsgndPkOut, GarDrOpenr |
| Great Room Dimensions | 16x14 |
| Great Room Floors | Carpeting |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | CeilVaultd |
| Kitchen Dimensions | 10x08 |
| Kitchen Floors | Vinyl |
| Kitchen Level | Main |
| Levels | 1 1/2 Levels |
| Lifestyles | Attached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | Corner, TreeMature |
| Lot Size | 42x48 |
| Mandatory Fee | 221 |
| Mandatory Fee Includes | AssocHmOwn, Clubhouse, CommCool, CommHeat, EntryComm, Lawncare, MaintAllGrd, MaintCommon, Pool, RemvlSnow |
| Mandatory Fee Paid | Monthly |
| Master Bedroom Description | Suite |
| Master Bedroom Dimensions | 14x13 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Original List Price | 115,500 |
| Ownership Interest Types | MandFee, PUD |
| Porch | PatioOpen, PorchCovrd |
| Possession | Negotiable, TentRights |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Condominium |
| Residential/Condo Search | Residential/Condo |
| School District | Zionsville Community |
| Semi-Annual Tax | 480 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 060403000015040006 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableAvail, GasConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with RE/MAX Countryside
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.













Follow Us!
F.C. Tucker, CO