3mass Condos Is Located Directly On Mass Ave. The Most Swanky Project In Downtown Indy! This Home Is In Shell Condition. The Asking Price Includes Standard Build-Out. Custom Build-Out Is An Option.
Property Type(s):
Residential or Condo
| Last Updated | 8/1/2011 | Tract | THREE MASS CONDOS HPR UNI |
|---|---|---|---|
| Year Built | 2009 | Community | Center Ne - 4912-Marion |
| Garage Spaces | 1.0 | County | Marion |
| Total Parking | 1 |
|
97
|
Schools
| School District | Indianapolis Public Schools |
|---|
Additional Details
| #Rooms | 7 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, GrbgDispsl, MicroHood, Microwave |
| Architectural Style | Contemp |
| Assoc. Maint'd Bldg. Exterior? | Yes |
| Basement | No |
| Bedroom 2 Dimensions | 16x15 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions | 17x14 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Main |
| Condo Location | BldgPrivateEntry |
| Construction Stage | SeeRemarks |
| Cool | HeatPump |
| County | Marion |
| County Code | Marion |
| Disclosure Other | Covnts&Restrct |
| Eating Area | DinComb/GR |
| Equipment | ElevCommon |
| Exterior | Brick, StuccoStyl |
| Fireplaces | 0 |
| Floor Number | 5 |
| Foundation | BsmtPrCnc |
| Fuel | Electric |
| Garage | Yes |
| Garage Description | 1CarBltIn |
| Garage/Parking Other | AsgndPkIn, GarDrOpenr |
| Great Room Dimensions | 18x25 |
| Great Room Floors | Hardwood |
| Great Room Level | Main |
| Heat | HeatPump |
| Inspection/Warranties | General |
| Interior | HrdwdFloor, WalkInClos, WinTherml, WinWood |
| Kitchen Dimensions | 16x11 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Mid Rise/High Rise |
| Listing Type | Exclusive Agency |
| Lot Size | 0.00 AC |
| Master Bedroom Dimensions | 19x22 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Permit Filed |
| Original List Price | 509,900 |
| Ownership Interest Types | MandFee |
| Porch | Balcony |
| Possession | AtClosing |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Condominium |
| Residential/Condo Search | Residential/Condo |
| School District | Indianapolis Public Schools |
| Semi-Annual Tax | 3093 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 491101240256020101 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Water Heater | Electric |
Location
Bird's Eye
Listed with Halakar Residential, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.



Follow Us!
F.C. Tucker, CO