|
Premiere 8.9 Acres In Eagle Township. First Time Availablity In Over 40 Years. Elevation Changes, Mature Trees, Grass Meadow, Woodland, Fenced Paddock, And Eagle Creek All On One Property! Plus Newer Large 3-Stall Horse Barn With Loft And Fenced Paddock. Seperate Workshop/Studio With Loft. Modest 1939 Log Home Is Offered "As Is". Updated Cherry Kitchen. Spectacular Views From Every Window. Seclusion And Yet Only Minutes To Zionsville, Carmel, And I-465.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 10/10/2011 | Tract | PT NW NW 23-18-2E 8.90 |
|---|---|---|---|
| Year Built | 1939 | Community | Eagle - 601-Boone |
| County | Boone | Total Parking | 4 |
|
|
0
|
Schools
| School District | Zionsville Community |
|---|
Price History
| Prior to Oct 11, '11 | $849,900 |
|---|---|
| Oct 11, '11 - Today | $799,900 |
Additional Details
| #Rooms | 5 |
|---|---|
| % Optional Level Finished | 50-75% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, GrbgDispsl |
| Architectural Style | Log |
| Areas (Interior) | LaundryRm, Rec/PlayRm |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | EgressWin, Finished, WalkOut |
| Bedroom 2 Dimensions | 11x14 |
| Bedroom 2 Floors | Tile-Ceramic |
| Bedroom 2 Level | Basement |
| Bedroom 3 Dimensions | 12x14 |
| Bedroom 3 Floors | Tile-Ceramic |
| Bedroom 3 Level | Basement |
| Cool | Geothermal |
| County | Boone |
| County Code | Boone |
| Dining Room Dimensions | 14x16 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | As-Is |
| Eating Area | BrkfstBar |
| Equipment | Not Applicable |
| Exterior | Wood |
| Exterior Amenities | BarnHorse, DrvAsphalt, FenceCompl, OutBld/Utl |
| Fireplace Description | DiningRoom, LivingRoom |
| Fireplaces | 2 |
| Foundation | BsmtPrCnc |
| Fuel | Electric |
| Garage | No |
| Garage Description | Other |
| Heat | Geothermal |
| Inspection/Warranties | Not Applicable |
| Interior | WinMetal |
| Kitchen Dimensions | 16x16 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 17x24 |
| Living Room Floors | Hardwood |
| Living Room Level | Main |
| Lot Information | CreekOnPrp, TreeMature |
| Lot Size | 1.00 AC |
| Master Bedroom Description | MainLevel |
| Master Bedroom Dimensions | 11x15 |
| Master Bedroom Floors | Hardwood |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Tile-Ceramic |
| Optional Room 2 Floors | Vinyl |
| Original List Price | 849,900 |
| Ownership Interest Types | None |
| Parking # | 4 |
| Porch | DeckMul, WrapPorch |
| Possession | AtClosing |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Zionsville Community |
| Semi-Annual Tax | 1771 |
| Solid Waste | No |
| Tax Exemption | None |
| Tax ID Number | 060823000008000005 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | PrivSewer |
| Utility - Prim Water Source | PrivWell |
| Utility Options | CableAvail, GasAvail, MunWtrAvl |
| Water Heater | Electric |
Location
Bird's Eye
Listed with R. D. Goar Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.



















Follow Us!
F.C. Tucker, CO