Great Condo On The Pond. Newer Carpet, Newer Paint, More Spacious Than You Would Think. All Appliances Remain. Walk To Great Pool, Workout Center At Complex, Close To Central Park Or Monon Trail. Convenient To Everything. Vaulted Ceiling And Nice Fireplace. Both Bedrooms Have Walk-In Closets. Enjoy The View From The Deck.
Property Type(s):
Residential or Condo, Condominium
| Last Updated | 3/7/2012 | Tract | LENOX TRACE |
|---|---|---|---|
| Year Built | 1993 | Community | Clay - 2910-Hamilton |
| County | Hamilton |
|
52
|
Schools
| School District | Carmel Clay Schools |
|---|
Additional Details
| #Rooms | 6 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopEle, Dishwasher, Dryer, Microwave, O/RElec, Refrigratr, Washer |
| Architectural Style | TradAmer |
| Areas (Interior) | GreatRoom, LaundryRm |
| Assoc. Maint'd Bldg. Exterior? | Yes |
| Basement | No |
| Bedroom 2 Dimensions | 13x12 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Main |
| Condo Location | BldgCommonEntry |
| Cool | CentrlElec |
| County | Hamilton |
| County Code | Hamilton |
| Dining Room Dimensions | 12x10 |
| Dining Room Floors | Carpeting |
| Dining Room Level | Main |
| Disclosure Other | SellerDiscMedia |
| Eating Area | BrkfstBar, DinComb/GR |
| Equipment | SmokeAlarm |
| Exterior | Brick, Cedar |
| Exterior Amenities | Pool-House, PoolCommu, WtrFtr/Fntn |
| Fireplace Description | GreatRoom |
| Fireplaces | 1 |
| Floor Number | 1 |
| Foundation | Slab |
| Fuel | Gas |
| Garage | No |
| Garage Description | None |
| Garage/Parking Other | AsgndPkOut |
| Great Room Dimensions | 16x14 |
| Great Room Floors | Carpeting |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | CeilVaultd, WalkInClos, WinTherml |
| Kitchen Dimensions | 11x08 |
| Kitchen Floors | Vinyl |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Attached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | Pond, Sidewalks, StrtLights |
| Lot Size | 0 |
| Mandatory Fee | 132 |
| Mandatory Fee Includes | Clubhouse, InsBldHaz, InsCommon, Lawncare, MaintAllGrd, MaintBldExt, Pool, ProfMgmt, RemvlSnow, RemvlTrash |
| Mandatory Fee Paid | Monthly |
| Master Bedroom Description | FullShrStl, WalkinClos |
| Master Bedroom Dimensions | 14x13 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Vinyl |
| Original List Price | 109,900 |
| Ownership Interest Types | HPR |
| Porch | DeckUp |
| Possession | AtClosing |
| Possible Financing | Conventnl, FHA, ICON, VA |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Condominium |
| Residential/Condo Search | Residential/Condo |
| School District | Carmel Clay Schools |
| Semi-Annual Tax | 909 |
| Solid Waste | No |
| Tax Exemption | None |
| Tax ID Number | 290936015006000018 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | GasConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.











Follow Us!
F.C. Tucker, CO