|
Rarely Available Brown County Like Setting In Colony Woods, 4 Brdm Custom Home Is On A Pond W/Mature Trees + W/O Bsmt. Wonderful Custom Touches Thru-Out Home Including Large Stone Fireplace In Fr W/Bookcases + Wet Bar. Huge Msteer Ste W/Add'l Office Area Or Nursery, Plus A Balcony Off Mstr Bath W/Views Of The Pond & Trees. Finished W/O Bsmt Plus A Large Storage Area. Walk 2 Blocks To The High School. Enjoy Nature Views From The Many Decks Or The Dock On The Pond. A Perfect Place To Call Home.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 4/30/2012 | Year Built | 1976 |
|---|---|---|---|
| Community | Eagle - 601-Boone | Garage Spaces | 2.0 |
| County | Boone | Total Parking | 2 |
|
|
22
|
Schools
| School District | Zionsville Community |
|---|
Price History
| Prior to Nov 3, '11 | $379,000 |
|---|---|
| Nov 3, '11 - Dec 16, '11 | $369,000 |
| Dec 16, '11 - Feb 10, '12 | $359,900 |
| Feb 10, '12 - Today | $349,000 |
Additional Details
| #Rooms | 12 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, Dryer, GrbgDispsl, MicroHood, O/RElec, Refrigratr, Washer |
| Architectural Style | TradAmer |
| Areas (Interior) | FamilyRoom, FormalLvRm, FoyerLarge, LndryRmMn, Office |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | 9ft+Ceil, DayliteWin, Finished, WalkOut |
| Bedroom 2 Dimensions | 12x09 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 11x13 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 15x13 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Cool | CentrlElec |
| County | Boone |
| County Code | Boone |
| Dining Room Dimensions | 11x13 |
| Dining Room Floors | Carpeting |
| Dining Room Level | Main |
| Disclosure Other | Defects/NN, SellerDiscOF |
| Eating Area | BrkfstRoom, CntrIsland, FormalDR, Pantry |
| Equipment | CarbMnSnsr, Intercom, SmokeAlarm, WetBar, WtrSftnPd |
| Exterior | Stone, Wood |
| Exterior Amenities | DrvAsphalt |
| Family Room Dimensions | 20x18 |
| Family Room Floors | Hardwood |
| Family Room Level | Main |
| Fireplace Description | FamilyRm, GasLog |
| Fireplaces | 1 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Garage/Parking Other | GarDrOpenr, LoadSide, ServiceDoor, StorageArea, Workshop |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | B/InBkShlv, CeilRaised, HrdwdFloor, WalkInClos, WdWkStnPnt, WetBar |
| Kitchen Dimensions | 15x13 |
| Kitchen Floors | Tile-Ceramic |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 18x12 |
| Living Room Floors | Carpeting |
| Living Room Level | Main |
| Lot Information | Cul-De-Sac, Pond, TreeMature, TreesSmall |
| Lot Size | 114x163 |
| Mandatory Fee | 150 |
| Mandatory Fee Includes | EntryComm |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | DblSinks, Porch, SittingRm, Suite, WalkinClos |
| Master Bedroom Dimensions | 20x15 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Laminated |
| Optional Room 2 Floors | Carpeting |
| Optional Room 3 Floors | Carpeting |
| Original List Price | 379,000 |
| Ownership Interest Types | MandFee |
| Porch | DeckMain, DeckUp |
| Possession | Negotiable |
| Possible Financing | Conventnl |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Zionsville Community |
| Semi-Annual Tax | 1458 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 060835000011010006 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Prudential Indiana Realty Grp
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.




















Follow Us!
F.C. Tucker, CO