Wow! Seeing Is Believing This Stunning One Of A Kind Downtown Indy Loft. Truly A 10, Magazine Quality Designed Home! Over 3500sqft On 1 Level Exudes The Ambiance, Great Lighting & Open Feeling. Two Lg Mstr Stes, Gourmet Kit Delight, Gr, Entertainment Center & Private Dr Are A Few Of The Many Chic & Trendy Features. Show Stopping Gourmet Kitchen, European Designed Lighting, Vessel Sinks & Dramatic Mstr Bath, Customized Deck & More!
Property Type(s):
Residential or Condo, Condominium
| Last Updated | 2/22/2012 | Tract | BUSCHMAN BUILDING CONDOMI |
|---|---|---|---|
| Year Built | 2002 | Community | Center Ne - 4912-Marion |
| Garage Spaces | 1.0 | County | Marion |
| Total Parking | 1 |
|
77
|
Schools
| School District | Indianapolis Public Schools |
|---|
Price History
| Prior to Feb 23, '12 | $475,000 |
|---|---|
| Feb 23, '12 - Today | $449,000 |
Additional Details
| #Rooms | 5 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopEle, Dishwasher, Dryer, GrbgDispsl, Microwave, O/RGas, Refrigratr, Washer |
| Architectural Style | Contemp, Historic |
| Areas (Interior) | DblSinksMn, GreatRoom, LndryRmMn, OthrBdMain |
| Assoc. Maint'd Bldg. Exterior? | Yes |
| Basement | No |
| Bedroom 2 Dimensions | 15x15 |
| Bedroom 2 Floors | Hardwood |
| Bedroom 2 Level | Main |
| Condo Location | UpperLevel |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 20x20 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | Defects/NN |
| Eating Area | BrkfstBar, CntrIsland, EatInKitch, FormalDR |
| Equipment | ElevCommon, NetworkRdy, SmokeAlarm |
| Exterior | Brick |
| Exterior Amenities | DrvConcret |
| Fireplaces | 0 |
| Floor Number | 1 |
| Foundation | Slab |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 1CarAttach |
| Garage/Parking Other | GstPrkPrem |
| Great Room Dimensions | 35x22 |
| Great Room Floors | Hardwood |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | CeilRaised, HrdwdFloor, WalkInClos, WdWkPaintd, WetBar |
| Kitchen Dimensions | 25x21 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Attached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | Corner, NotInSubdv, Sidewalks, StrtLights |
| Lot Size | 0 |
| Mandatory Fee | 365 |
| Mandatory Fee Includes | AssocHmOwn, EntryComm, InsBldHaz, Lawncare, ProfMgmt |
| Mandatory Fee Paid | Monthly |
| Master Bedroom Description | 2ndMstrBR, DblSinks, FTubSepShr, GardenTub, MainLevel |
| Master Bedroom Dimensions | 30x16 |
| Master Bedroom Floors | Hardwood |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Hardwood |
| Original List Price | 748,000 |
| Ownership Interest Types | MandFee |
| Porch | DeckMain |
| Possession | AtClosing |
| Possible Financing | Conventnl |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Condominium |
| Residential/Condo Search | Residential/Condo |
| School District | Indianapolis Public Schools |
| Semi-Annual Tax | 1335 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 490636122018004101 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, GasConn, HighSpdAvl |
| Water Heater | Electric |
Location
Bird's Eye
Listed with Encore Sotheby`s International
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO