|
Beautiful One Owner Custom Family Home. 4br/4.5ba+Den+Office(4000+ Fin Sf). Open Flr Plan - Home Filled W/Natural Light. Loaded W/Extras - Hrdwds, Ceramic Crowns, Fluted Wdwk, Solid Counters, Lg Fr W/Bookcases, Gas Firepl. Great Kit W/Cntr Isle, Brkfst Area, Sep Dr. Beautiful Mbr W/Tray Ceil, Sep Sitting Rm/Office (16x14). Great Daylight Fin Bsmt W/Gas Firepl, Wet Bar & Full Ba. Lg Wood Deck & Stone Patio, Irrigated - Well Landscaped. Great Neighborhood W/Club House, Pool, In/Outdoor Tennis.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/4/2012 | Tract | Austin Oaks At Summerglen |
|---|---|---|---|
| Year Built | 2000 | Community | Eagle - 601-Boone |
| Garage Spaces | 3.0 | County | Boone |
| Total Parking | 3 |
|
0
|
Schools
| School District | Zionsville Community |
|---|
Price History
| Prior to Mar 23, '12 | $450,000 |
|---|---|
| Mar 23, '12 - May 5, '12 | $425,000 |
| May 5, '12 - Today | $420,000 |
Additional Details
| #Rooms | 10 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, GrbgDispsl, MicroHood, Microwave, O/RElec, Refrigratr |
| Architectural Style | TradAmer |
| Areas (Interior) | DenLibrary, ExerciseRm, FamilyRoom, Jk&JilBath, Rec/PlayRm |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | 9ft+Ceil, DayliteWin, Finished |
| Bedroom 2 Dimensions | 14x12 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 13x12 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 12x12 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Breakfast Room Dimensions | 08x14 |
| Breakfast Room Floors | Tile-Ceramic |
| Breakfast Room Level | Main |
| Cool | CentrlElec |
| County | Boone |
| County Code | Boone |
| Dining Room Dimensions | 14x12 |
| Dining Room Floors | Carpeting |
| Dining Room Level | Main |
| Disclosure Other | Defects/NN |
| Eating Area | BrkfstRoom, CntrIsland, Pantry, SeparateRm |
| Equipment | SecAlrmPd, SmokeAlarm, SmpPmp w/Bac, WtrPurfSys |
| Exterior | Brick, CompSidCmt |
| Exterior Amenities | DrvConcret, PoolCommu, TennisCom |
| Family Room Dimensions | 16x18 |
| Family Room Floors | Carpeting |
| Family Room Level | Main |
| Fireplace Description | Basement, FamilyRm, GasLog |
| Fireplaces | 2 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 3CarAttach |
| Garage/Parking Other | FinGarage, GarDrOpenr, KeylessEnt, LoadSide, StorageArea |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | B/InBkShlv, CeilRaised, CeilTray, HrdwdFloor, WalkInClos, WetBar |
| Kitchen Dimensions | 16x14 |
| Kitchen Floors | Tile-Ceramic |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 16x12 |
| Living Room Floors | Carpeting |
| Living Room Level | Main |
| Lot Information | RuralInSub, Sidewalks, StrtLights, TreeMature |
| Lot Size | 0.4A |
| Mandatory Fee | 180 |
| Mandatory Fee Includes | AssocHmOwn, Clubhouse, EntryComm, MaintCommon, Pool, PrkPlygrnd, ProfMgmt, Tennis |
| Mandatory Fee Paid | Quarterly |
| Master Bedroom Description | FullShrStl, SittingRm, Suite, WalkinClos, WhirlplTub |
| Master Bedroom Dimensions | 18x16 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Hardwood |
| Optional Room 2 Floors | Carpeting |
| Optional Room 3 Floors | Tile-Ceramic |
| Optional Room 4 Floors | Carpeting |
| Original List Price | 450,000 |
| Ownership Interest Types | MandFee |
| Porch | DeckMain, PatioOpen |
| Possession | AtClosing |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | No |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Zionsville Community |
| Semi-Annual Tax | 2297 |
| Solid Waste | No |
| Tax Exemption | HmTxEx |
| Tax ID Number | 060825000001139006 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, GasConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Prudential Indiana Realty Grp
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.






















Follow Us!
F.C. Tucker, CO