Unique Opportunity In Hamilton County! Feels Like The Country But Close To All Of The Conveniences. 3 Bedrooms Plus Loft And Den, 2 Full Baths, Move In Ready, Beautiful Lot With Mature Trees And Privacy, Highly Efficient Home With Low Cost Utilities, Custom Stone Fireplace, Screen Porch, Master Could Be On The Main Or Upper Level, Walk In Closets, Upstairs Added To The Home In 1992, Excellent Hse Schools, Low Taxes, Won't Last Long At This Price!
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 3/16/2012 | Tract | ROSANNA VILLAGE Acreage |
|---|---|---|---|
| Year Built | 1963 | Community | Fall Creek - 2912-Hamilton |
| Garage Spaces | 1.0 | County | Hamilton |
| Total Parking | 1 |
|
17
|
Schools
| School District | Hamilton Southeastern |
|---|
Price History
| Prior to Jan 16, '12 | $275,000 |
|---|---|
| Jan 16, '12 - Today | $265,000 |
Additional Details
| #Rooms | 8 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | Yes |
| Appliances | CookTopEle, Dishwasher, GrbgDispsl |
| Architectural Style | TradAmer |
| Areas (Interior) | DenLibrary, FamilyRoom, FoyerSmall, Jk&JilBath |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | No |
| Bedroom 2 Dimensions | 23X15 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 13X13 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Breakfast Room Dimensions | 11X9 |
| Breakfast Room Floors | Carpeting |
| Breakfast Room Level | Main |
| Cool | CentrlElec |
| County | Hamilton |
| County Code | Hamilton |
| Disclosure Other | SellerDiscOF |
| Disclosures | PossShortSale, PossShortSale |
| Eating Area | BrkfstRoom |
| Equipment | WtrSftnPd |
| Exterior | Brick, Vinyl |
| Exterior Amenities | BarnMini, DrvGravel |
| Family Room Dimensions | 13X11 |
| Family Room Floors | Carpeting |
| Family Room Level | Main |
| Fireplace Description | LivingRoom |
| Fireplaces | 1 |
| Foundation | Slab |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 1CarAttach |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | AtcPlDnStr, WalkInClos, WdWkStaind, WinVinyl |
| Kitchen Dimensions | 14X7 |
| Kitchen Floors | Laminated |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 17X13 |
| Living Room Floors | Carpeting |
| Living Room Level | Main |
| Lot Information | Irregular, RuralInSub, TreeMature |
| Lot Size | Irregular |
| Master Bedroom Description | 2ndMstrBR, FullShrStl, MainLevel, WalkinClos |
| Master Bedroom Dimensions | 12X11 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Original List Price | 128,800 |
| Ownership Interest Types | None |
| Porch | PatioOpen, PorchCovrd |
| Possession | Negotiable |
| Possible Financing | Conventnl, FHA, ICON, VA |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Hamilton Southeastern |
| Semi-Annual Tax | 579 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 291608403006000007 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | Septic |
| Utility - Prim Water Source | PrivWell |
| Utility Options | CableConn, GasConn |
| Water Heater | Electric |
Location
Bird's Eye
Listed with Weichert, REALTORS(R) McDonald
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.












Follow Us!
F.C. Tucker, CO