|
Plush Luxury Home With Amenties Designed Specifically For Quality Living In The 10,000 Sft, Low Maintenance, Brick Home. Perfect Choice For Those Looking For Lovely, Stylish Suites (4) Enhanced With Capability Of Home Medical Assistance. Nothing Left Out In The Details Of The Home From The Magnificent Entry To The Huge Master Suite Complete With Private Access To Pool And Indoor Hot Tub. Incredible Home Office, Beautiful Kitchen & Dining, 58' Deep 8 Car Garage. Way Too Much To List.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 11/17/2011 | Tract | KILLARNEY HILL AT MURPHY' |
|---|---|---|---|
| Year Built | 2002 | Community | Perry - 4907-Marion |
| County | Marion | Total Parking | 13 |
|
|
17
|
Schools
| School District | Perry Township |
|---|
Additional Details
| #Rooms | 35 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CommLaund, CookTopEle, Dishwasher, Dryer, JennType, OvenDouble, RefBltIn, SepFreezer, Washer |
| Architectural Style | TradAmer, TwoStory |
| Areas (Interior) | DenLibrary, FormalLvRm, In-lawQtrs, Office |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | Finished |
| Bedroom 2 Dimensions | 16x12 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions | 14x11 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Main |
| Bedroom 4 Dimensions | 16x14 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Main |
| Breakfast Room Dimensions | 17x13 |
| Breakfast Room Floors | Carpeting |
| Breakfast Room Level | Main |
| Cool | CeilPadFan, CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 16x12 |
| Dining Room Floors | Carpeting |
| Dining Room Level | Main |
| Disclosure Other | SellerDiscOF |
| Eating Area | CntrIsland, FormalDR, PntryWkIn, SeparateRm |
| Equipment | ChairLift, HotTub, Intercom, MultPhnLin, SecAlrmPd, SmpPmpDual, WtrSftnPd |
| Exterior | Brick |
| Exterior Amenities | FenceFullR, HndcpAcces, OutFpl/Pit, PoolBlwGnd |
| Family Room Dimensions | 21x14 |
| Family Room Floors | Carpeting |
| Family Room Level | Basement |
| Fireplace Description | 2SidedFP, Basement, LivingRoom, MasterBdRm |
| Fireplaces | 4 |
| Foundation | BsmtPrCnc |
| Fuel | Electric, Gas |
| Garage | Yes |
| Garage Description | 4+CarAttch |
| Garage/Parking Other | ServiceDoor, StrParkOnly, Workshop |
| Great Room Dimensions | 23x19 |
| Great Room Floors | Carpeting |
| Great Room Level | Upper |
| Heat | DualSystem, ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | CeilCath, CeilTray, HndcpAcces, Skylights, WalkInClos |
| Kitchen Dimensions | 20x14 |
| Kitchen Floors | Tile-Ceramic |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 28x14 |
| Living Room Floors | Carpeting |
| Living Room Level | Main |
| Lot Information | Corner, Sidewalks, StormSewer, StrtLights |
| Lot Size | 0.56 Acres |
| Mandatory Fee | 550 |
| Mandatory Fee Includes | AssocHmOwn, MaintCommon |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | 2ndMstrBR, Fireplace, HandicpAc, Suite, WalkinClos |
| Master Bedroom Dimensions | 21x26 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Carpeting |
| Optional Room 3 Floors | Carpeting |
| Optional Room 4 Floors | Carpeting |
| Original List Price | 1,100,000 |
| Ownership Interest Types | MandFee |
| Parking # | 13 |
| Porch | Cabana, PatioCovrd |
| Possession | Negotiable |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Perry Township |
| Semi-Annual Tax | 3569 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx |
| Tax ID Number | 491415117016000500 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, GasConn, MunSwrAvl, MunWtrAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with RE/MAX Ability Plus
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO