|
Fabulous Building/Development Site With 28+ Acres Of Rolling Woods And Tillable Acreage. Available Land Is Across The Street On The South Side Of Whitestown Road (48+ Acres). Home Is Vacant And Winterized. Gunite In-Ground Pool And Several Outbuildings.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 11/18/2011 | Tract | PT E1/2 NE 33-18-2E 28.76 |
|---|---|---|---|
| Year Built | 1986 | Community | Eagle - 601-Boone |
| Garage Spaces | 3.0 | County | Boone |
| Total Parking | 3 |
|
3
|
Schools
| School District | Zionsville Community |
|---|
Additional Details
| #Rooms | 10 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | O/RElec |
| Architectural Style | Colonial |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | Finished |
| Bedroom 2 Dimensions | 18x15 |
| Bedroom 2 Floors | Hardwood |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 15x15 |
| Bedroom 3 Floors | Hardwood |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 15x12 |
| Bedroom 4 Floors | Hardwood |
| Bedroom 4 Level | Upper |
| Cool | CentrlElec |
| County | Boone |
| County Code | Boone |
| Dining Room Dimensions | 20x15 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | As-Is, SellerDiscOF |
| Eating Area | FormalDR |
| Equipment | SmokeAlarm |
| Exterior | Stone |
| Exterior Amenities | FencePartl, PoolBlwGnd |
| Fireplace Description | MasonryFP |
| Fireplaces | 2 |
| Foundation | CrawlPrCnc |
| Fuel | Electric |
| Garage | Yes |
| Garage Description | 3CarAttach |
| Great Room Dimensions | 20x15 |
| Great Room Floors | Hardwood |
| Great Room Level | Main |
| Heat | HeatPump |
| Inspection/Warranties | Not Applicable |
| Interior | AtticAcces |
| Kitchen Dimensions | 20x15 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 20x15 |
| Living Room Floors | Hardwood |
| Living Room Level | Main |
| Lot Information | Corner, NotInSubdv, RuralNoSub, TreeMature |
| Lot Size | 1.00 AC |
| Master Bedroom Dimensions | 20x15 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Hardwood |
| Original List Price | 1,610,500 |
| Ownership Interest Types | NoAssoc |
| Possession | AtClosing |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Zionsville Community |
| Semi-Annual Tax | 9770 |
| Solid Waste | No |
| Tax Exemption | HmTxEx |
| Tax ID Number | 060833000002000006 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | Septic |
| Utility - Prim Water Source | PrivWell |
| Water Heater | Electric |
Location
Bird's Eye
Listed with Coldwell Banker - Kaiser
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.














Follow Us!
F.C. Tucker, CO