|
Beautiful Southwestside Horse Farm. Updated Ranch Style Home Updated With Gorgeous Sunroom, Hardwood Floors, Fabulous Deck With A View Of The Barn, 3 Lg 16x32 Stalls, 1 Pony Sized Stall. 70'x170' Indoor Arena, Two Run In Sheds With Turn Out, Also 4 Car Detached Garage Tall Enough To Store Your Rv, Tractor & Workshop. Pasture Are Rolling And Fenced. Bring Your Horses! This Is A Turn-Key Property!
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 4/3/2012 | Tract | 107FT WL 1254.16FT NL 142 |
|---|---|---|---|
| Year Built | 1961 | Community | Decatur - 4908-Marion |
| Garage Spaces | 2.0 | County | Marion |
| Total Parking | 2 |
|
9
|
Schools
| School District | Decatur Township |
|---|
Price History
| Prior to Apr 4, '12 | $450,000 |
|---|---|
| Apr 4, '12 - Today | $420,000 |
Additional Details
| #Rooms | 9 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, Microwave, O/RElec, Refrigratr |
| Architectural Style | Ranch, TradAmer |
| Areas (Interior) | SunRoom |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | 9ft+Ceil, Finished |
| Bedroom 2 Dimensions | 12x12 |
| Bedroom 2 Floors | Hardwood |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions | 12x10 |
| Bedroom 3 Floors | Hardwood |
| Bedroom 3 Level | Main |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 14x10 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | None |
| Eating Area | FormalDR |
| Equipment | SecAlrmPd, SumpPump, WtrSftnPd |
| Exterior | Brick |
| Exterior Amenities | BarnHorse, BarnStorag, FencePartl, OutBld/Utl |
| Family Room Dimensions | 13x17 |
| Family Room Floors | Tile-Ceramic |
| Family Room Level | Basement |
| Fireplace Description | GasLog, LivingRoom |
| Fireplaces | 1 |
| Foundation | Basement-Block |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarDetach, 4+CarDet, MultipleGarages |
| Garage/Parking Other | FinGarage, GarDrOpenr |
| Great Room Dimensions | 13x43 |
| Great Room Floors | Tile-Ceramic |
| Great Room Level | Basement |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | HrdwdFloor, WdWkStnPnt |
| Kitchen Dimensions | 12x10 |
| Kitchen Floors | Vinyl |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 27x13 |
| Living Room Floors | Hardwood |
| Living Room Level | Main |
| Lot Information | RuralNoSub, TreeMature, Wooded |
| Lot Size | 14.6 |
| Master Bedroom Description | BathHalf |
| Master Bedroom Dimensions | 15x12 |
| Master Bedroom Floors | Hardwood |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Tile-Ceramic |
| Original List Price | 164,900 |
| Ownership Interest Types | None |
| Porch | DeckMain |
| Possession | AtClosing |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Decatur Township |
| Semi-Annual Tax | 1683 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx,OtherTxEx |
| Tax ID Number | 491419100001000200 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | Septic |
| Utility - Prim Water Source | PrivWell |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO