Totally Updated Move-In Ready, Low Maintanence 2 Br Home! Everything New! Hardwood Floors, Carpet, Appliances, Int & Ext Painting, Gar Door Opener, H20 Heater, Shower Door, Light Fixtures, Hvac Newer, Roof, 3 Yrs, New Gutters, 2 New Windows. This Home Is Worth A Look And Convenient To Everything! Lovely Landscaping That You Can Enjoy On The Deck. Everything Is Neutral And Lovely! Don't Miss This Home!
Property Type(s):
Residential or Condo, Condominium
| Last Updated | 4/20/2012 | Tract | WILSON TERRACE |
|---|---|---|---|
| Year Built | 1984 | Community | Clay - 2910-Hamilton |
| Garage Spaces | 2.0 | County | Hamilton |
| Total Parking | 2 |
|
49
|
Schools
| School District | Carmel Clay Schools |
|---|
Additional Details
| #Rooms | 6 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, GrbgDispsl, MicroHood, Microwave, O/RElec, Refrigratr |
| Architectural Style | Ranch, TradAmer |
| Areas (Interior) | FoyerSmall, GreatRoom, LndryRmMn, OthrBdMain |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | No |
| Bedroom 2 Dimensions | 12X12 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Main |
| Cool | CeilPadFan, CentrlElec |
| County | Hamilton |
| County Code | Hamilton |
| Dining Room Dimensions | 11X10 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | Covnts&Restrct, SellerDiscOF |
| Eating Area | FormalDR |
| Equipment | SmokeAlarm |
| Exterior | Brick, Cedar |
| Exterior Amenities | DrvAsphalt |
| Fireplace Description | GasLog, GreatRoom |
| Fireplaces | 1 |
| Foundation | Slab |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Garage/Parking Other | GarDrOpenr |
| Great Room Dimensions | 20X14 |
| Great Room Floors | Hardwood |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | AtcPlDnStr, AtticAcces, CeilCath, ScrnsCompt, WinTherml, WinWood |
| Kitchen Dimensions | 10X10 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Attached, Gdn/Pat/Zr |
| Listing Type | Exclusive Right to Sell |
| Lot Information | Cul-De-Sac, Sidewalks, TreeMature |
| Lot Size | 43x113 |
| Mandatory Fee | 135 |
| Mandatory Fee Includes | InsBldHaz, InsCommon, Lawncare, MaintAllGrd, RemvlSnow, RemvlTrash |
| Mandatory Fee Paid | Monthly |
| Master Bedroom Description | FullShrStl, MainLevel, SplitBedRm |
| Master Bedroom Dimensions | 16X12 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Vinyl |
| Original List Price | 139,900 |
| Ownership Interest Types | PUD |
| Porch | DeckMain |
| Possession | AtClosing |
| Possible Financing | Conventnl, FHA, ICON, VA |
| Prohibit Comments or Reviews? | No |
| Prohibit Estimates of Value? | No |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Carmel Clay Schools |
| Semi-Annual Tax | 500 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 290925302027000018 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableAvail, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Keller Williams Indpls Metro N
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

Follow Us!
F.C. Tucker, CO