|
This Penthouse Is Located At The Hudson Luxury Residences That Overlooks A Court Yard With A Water Fountain Feature.The Floor Plan Offers Dark Hard Wood Flooring,Crown Molding,Lg Stainless Appliances, Granite Counter Tops In The Kitchen,Marble Counter Tops In The Bathroom,10 Ft. Ceilings,Loft W Wet Bar,Storage,2 Inside Ps #90 & #91.This Unique Condo With Its Roof Top Patio Features & Outdoor Gas Fireplace,Gas Line For A Grill,Water Spigot,Pergola,300 Plus Sq.Ft.Of Living Space Is A Must See.
Property Type(s):
Residential or Condo, Residential/Condo / Condominium
| Last Updated | 5/21/2012 | Tract | HUDSON CONDOMINIUMS UNIT |
|---|---|---|---|
| Year Built | 2006 | Community | Center Ne - 4912-Marion |
| Garage Spaces | 2.0 | County | Marion |
| Total Parking | 4 |
|
91
|
Schools
| School District | Indianapolis Public Schools |
|---|
Price History
| Prior to Mar 31, '12 | $399,900 |
|---|---|
| Mar 31, '12 - May 21, '12 | $375,000 |
| May 21, '12 - Today | $359,900 |
Additional Details
| #Rooms | 11 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopEle, Dishwasher, Dryer, GrbgDispsl, Microwave, O/RElec, Refrigratr, Washer |
| Architectural Style | TradAmer |
| Assoc. Maint'd Bldg. Exterior? | Yes |
| Basement | No |
| Bedroom 2 Dimensions | 15x13 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Condo Location | BldgCommonEntry, UpperLevel |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 7x9 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | Covnts&Restrct |
| Eating Area | BrkfstBar |
| Equipment | ElevCommon, Intercom |
| Exterior | Brick |
| Fireplace Description | GasLog, LivingRoom |
| Fireplaces | 1 |
| Floor Number | 3 |
| Foundation | BsmtPrCnc |
| Fuel | Electric |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Garage/Parking Other | AsgndPkIn |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | HndcpAcces, HrdwdFloor, WalkInClos, WdWkPaintd, WetBar |
| Kitchen Dimensions | 9x11 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Mid Rise/High Rise, PentHouse |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 19x17 |
| Living Room Floors | Hardwood |
| Living Room Level | Main |
| Lot Size | 0.02 AC |
| Mandatory Fee | 627 |
| Mandatory Fee Includes | AssocHmOwn, InsBldHaz, InsCommon, Irrigation, Lawncare, MaintAllGrd, MaintBldExt, MaintCommon, ProfMgmt, RemvlSnow |
| Mandatory Fee Paid | Monthly |
| Master Bedroom Dimensions | 18x14 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Hardwood |
| Optional Room 2 Floors | Hardwood |
| Optional Room 3 Floors | Vinyl |
| Original List Price | 399,900 |
| Ownership Interest Types | HPR |
| Parking # | 2 |
| Possession | AtClosing |
| Prohibit Comments or Reviews? | No |
| Prohibit Estimates of Value? | No |
| Property Type | Residential/Condo |
| Residential/Condo | Condominium |
| Residential/Condo Search | Residential/Condo |
| School District | Indianapolis Public Schools |
| Semi-Annual Tax | 5051 |
| Solid Waste | Yes |
| Tax Exemption | None |
| Tax ID Number | 491101240055062101 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Water Heater | Electric |
Location
Bird's Eye
Listed with Kosene & Kosene Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!
F.C. Tucker, CO