Very Unique Home In Arden - Prefect For Extended Families, Relatives, In-Laws, And/Or Home Business/Office. Home Has Three Separate Living Areas, Each With Their Own Kitchen & Bathrooms - All New Carpet & Paint - Lots Of Room & Storage. Home Warranty Included - Come & Check Out This Wonderful Property!
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 4/17/2012 | Tract | ARDEN RESUB L239 |
|---|---|---|---|
| Year Built | 1951 | Community | Washington - 4903-Marion |
| County | Marion |
|
28
|
Schools
| School District | Indianapolis Public Schools |
|---|
Additional Details
| #Rooms | 11 |
|---|---|
| % Optional Level Finished | 25-50% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CommLaund, CookTopGas, Dishwasher, O/RElec, OvenBltIn, OvenCnvctn, Refrigratr, Washer |
| Architectural Style | TradAmer |
| Areas (Interior) | BonusRoom, FamilyRoom, In-lawQtrs, LndryInBsmt, SunRoom |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | WalkOut |
| Bedroom 2 Dimensions | 14X13 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 12X11 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 15X10 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 10X12 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | None |
| Eating Area | BrkfstBar, EatInKitch, FormalDR |
| Equipment | MultPhnLin, NetworkRdy, SecAlrmMon, SmokeAlarm, SumpPump, SurrndSnd, WetBar, WtrSftnPd |
| Exterior | CompSidCmt, Stone |
| Exterior Amenities | DrvConcret, FenceFullR |
| Fireplace Description | FamilyRm, GasLog, LivingRoom, RecRoom |
| Fireplaces | 3 |
| Foundation | Basement-Block |
| Fuel | Electric, Gas |
| Garage | Yes |
| Garage Description | 4+CarAttch |
| Garage/Parking Other | GarDrOpenr, GstPrkStrt, LoadSide |
| Heat | ForcedAir |
| Inspection/Warranties | Warranty Homebuyers |
| Interior | CeilCath, HrdwdFloor, ScrnsCompt, Skylights, WalkInClos, WetBar |
| Kitchen Dimensions | 12X09 |
| Kitchen Floors | Tile-Ceramic |
| Kitchen Level | Main |
| Levels | Multi-Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 30X15 |
| Living Room Floors | Hardwood |
| Living Room Level | Main |
| Lot Information | Corner, CreekOnPrp, NotInSubdv, Wooded |
| Lot Size | 0.32 AC |
| Master Bedroom Description | DblSinks, Deck, Fireplace, FTubSepShr, WalkinClos |
| Master Bedroom Dimensions | 19X15 |
| Master Bedroom Floors | Hardwood |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Hardwood |
| Original List Price | 449,000 |
| Ownership Interest Types | NoAssoc |
| Porch | DeckMul, PorchOpen |
| Possession | AtClosing |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Indianapolis Public Schools |
| Semi-Annual Tax | 5724 |
| Solid Waste | No |
| Tax Exemption | MortTaxEx |
| Tax ID Number | 490335104146000801 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, GasConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO