|
Greg Smith Assoc Built Home Renovated For Casual, Sophisticated Living* Clean Lines, Flxbl Flr Pln, Incredible Natrl Light* 4 Or 5 Bdrms* 3 1/2 Bths* Open Grt Rm / Dining / Kitchn* Italian Crafted Ernestomeda Ktchn W/Subzero, Gaggenau & Miele Appliances* Mstr Suite W/ Prvt Balcony & Chic Mstr Bth* Wraparound Library Loft Overlooks Vaulted Grt Rm* Main Flr Media Rm / Guest Suite* Office / Bonus Rm* Main Flr Laundry* 3+ Car Heated Gar * 1.4 Acre Wooded Lot * Washington Twp Schools
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 4/25/2012 | Tract | PENNSYLVANIA HEIGHTS 150' |
|---|---|---|---|
| Year Built | 1996 | Community | Washington - 4903-Marion |
| Garage Spaces | 3.0 | County | Marion |
| Total Parking | 3 |
|
31
|
Schools
| School District | Washington Township |
|---|
Additional Details
| #Rooms | 11 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopEle, Dishwasher, Microwave, OvenBltIn, RefBltIn, SepFreezer, WineClUnit |
| Architectural Style | Contemp |
| Areas (Interior) | FoyerLarge, GreatRoom, LndryRmMn, LoftArea, OthrBdMain |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | No |
| Bedroom 2 Dimensions | 18X13 |
| Bedroom 2 Floors | Hardwood |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 18X13 |
| Bedroom 3 Floors | Hardwood |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 20X16 |
| Bedroom 4 Floors | Other |
| Bedroom 4 Level | Main |
| Cool | CeilPadFan, CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 20X13 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | SellerDiscOF |
| Eating Area | DinComb/GR, DinComb/KT, KitUpdated |
| Equipment | CarbMnSnsr, SecAlrmPd, SmokeAlarm, WetBar, WtrSftnPd |
| Exterior | Wood |
| Exterior Amenities | DrvConcret, DrvExpAggr, FencePartl |
| Fireplace Description | GasStarter, GreatRoom |
| Fireplaces | 1 |
| Foundation | Slab |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 3CarAttach |
| Garage/Parking Other | GarDrOpenr, Heated, StorageArea |
| Great Room Dimensions | 36X25 |
| Great Room Floors | Hardwood |
| Great Room Level | Main |
| Heat | DualSystem, ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | B/InBkShlv, CeilVaultd, HrdwdFloor, Skylights, WalkInClos |
| Kitchen Dimensions | 20X13 |
| Kitchen Floors | Other |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | NotInSubdv, TreeMature, Wooded |
| Lot Size | 200X30 |
| Master Bedroom Description | Balcony, DblSinks, FullShrStl, Suite, WalkinClos |
| Master Bedroom Dimensions | 25X18 |
| Master Bedroom Floors | Hardwood |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Hardwood |
| Optional Room 2 Floors | Carpeting |
| Optional Room 3 Floors | Other |
| Optional Room 4 Floors | Other |
| Original List Price | 974,900 |
| Ownership Interest Types | NoAssoc |
| Porch | PatioOpen |
| Possession | AtClosing |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Washington Township |
| Semi-Annual Tax | 3013 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 490323120016000800 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | Septic |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableAvail, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO