|
Spectacular Old Meridian Mansion Which Sits On Nearly 2ac Will Wow You The Minute You Enter The Gorgeous Foyer. Immaculate Details In Hdwd Trim, European Leaded Glass Pocket Doors & Coffered Clgs. All New Renovated Gourmet Kit Blends Old & New W/Custom Cabinets, Ss Appls. 1 Of A Kind Antique Cntr Island & Marble Ctrs. Spacious Design-5brs Up, 2sunrms; Mstr Has Reno Mbath & Frplc. Full Size Apt In Carriage House Perfect For Nanny/In-Laws. New Custom Tile Roof On Both. Truly An Exceptional Home!
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 3/27/2012 | Tract | HANNAMAN'S ADD PT L2 BEG |
|---|---|---|---|
| Year Built | 1911 | Community | Washington - 4903-Marion |
| Garage Spaces | 2.0 | County | Marion |
| Total Parking | 2 |
|
38
|
Schools
| School District | Indianapolis Public Schools |
|---|
Price History
| Prior to Jan 18, '12 | $1,099,000 |
|---|---|
| Jan 18, '12 - Mar 28, '12 | $999,999 |
| Mar 28, '12 - Today | $925,000 |
Additional Details
| #Rooms | 17 |
|---|---|
| % Optional Level Finished | 0-25% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopGas, Dishwasher, Dryer, GrbgDispsl, Microwave, OvenBltIn, OvenCnvctn, Refrigratr, Washer |
| Architectural Style | Arts&Crafts/man |
| Areas (Interior) | FamilyRoom, FormalLvRm, FoyerLarge, Rec/PlayRm, SunRoom |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | 9ft+Ceil |
| Bedroom 2 Dimensions | 16x14 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 13x11 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 14x13 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Breakfast Room Dimensions | 15x12 |
| Breakfast Room Floors | Hardwood |
| Breakfast Room Level | Main |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 18x17 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | HistoricDistr, SellerDiscOF |
| Eating Area | BrkfstBar, BrkfstRoom, FormalDR, KitUpdated |
| Equipment | SecAlrmMon, WtrSftnPd |
| Exterior | Brick, StuccoStyl |
| Exterior Amenities | DrvAsphalt, SprnklrSys |
| Fireplace Description | DiningRoom, FamilyRm, MasterBdRm |
| Fireplaces | 3 |
| Foundation | Basement-Brick |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarDetach |
| Garage/Parking Other | GarDrOpenr, StorageArea |
| Great Room Dimensions | 45x17 |
| Great Room Floors | Hardwood |
| Great Room Level | Main |
| Heat | DualSystem, ForcedAir, Humidifier |
| Inspection/Warranties | Not Applicable |
| Interior | B/InBkShlv, CeilRaised, HrdwdFloor, WalkInClos, WdWkStaind |
| Kitchen Dimensions | 17x15 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 2 1/2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | Corner, Sidewalks, TreeMature |
| Lot Size | 1.71 Acres |
| Master Bedroom Description | DblSinks, Fireplace, FullShrStl, Suite, WalkinClos |
| Master Bedroom Dimensions | 16x14 |
| Master Bedroom Floors | Hardwood |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Hardwood |
| Optional Room 2 Floors | Hardwood |
| Optional Room 3 Floors | Hardwood |
| Optional Room 4 Floors | Other |
| Original List Price | 1,099,000 |
| Ownership Interest Types | VolFee |
| Porch | PatioOpen, PorchCovrd |
| Possession | Negotiable |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Indianapolis Public Schools |
| Semi-Annual Tax | 6740 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 490613146054000801 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, GasConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with RE/MAX Ability Plus
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO