|
Very Nice Full Brick Home With A Private Setting/40x50 Outbuilding Has Been Used As A Professional Dog Boarding Kennel/Home Has A Full Unfinished Basement/Gr,Dr, And Kitchen Have Beautiful Hardwood Floors/Kitchen Has Both Large Center Island & A Separate Breakfast Bar. Also Enjoy The Screen Porch Overlooking Yard & Woods. Spacious Mbr Has Trey Ceiling/Master Bath Has Jet Tub,Shower,Private Commode Room Walk-In Closet, 9' Ceilings In Gr-Kit Area. Huge 3 Car Garage. Home Includes Generator.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 1/6/2012 | Tract | 8.35 ac |
|---|---|---|---|
| Year Built | 2007 | Community | Greene - 4815-Madison |
| Garage Spaces | 3.0 | County | Madison |
| Total Parking | 3 |
|
0
|
Schools
| School District | Pendleton Heights High School |
|---|
Additional Details
| #Rooms | 9 |
|---|---|
| % Optional Level Finished | 0-25% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, MicroHood, O/RElec, Refrigratr |
| Architectural Style | Ranch |
| Areas (Interior) | BonusRoom, GreatRoom, LndryRmMn |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | Unfinished |
| Bedroom 2 Dimensions | 13x13 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions | 12x11 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Main |
| Cool | CeilPadFan, CentrlElec |
| County | Madison |
| County Code | Madison |
| Dining Room Dimensions | 13x11 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | FloodPlain, SellerDiscOF |
| Eating Area | BrkfstBar, CntrIsland, EatInKitch, FormalDR |
| Equipment | SecAlrmPd, SmokeAlarm, WtrSftnPd |
| Exterior | Brick |
| Exterior Amenities | BarnMini, OutBld/Utl |
| Fireplace Description | Electric, GreatRoom |
| Fireplaces | 1 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 3CarAttach |
| Garage/Parking Other | FinGarage, ServiceDoor |
| Great Room Dimensions | 23x14 |
| Great Room Floors | Hardwood |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | CeilRaised, CeilTray, HrdwdFloor, WdWkPaintd, WinTherml, WinWood |
| Kitchen Dimensions | 23x13 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | RuralNoSub, TreeMature |
| Lot Size | 8.35 |
| Master Bedroom Description | DblSinks, FTubSepShr, MainLevel, WalkinClos, WhirlplTub |
| Master Bedroom Dimensions | 14x15 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Other |
| Optional Room 2 Floors | Vinyl |
| Optional Room 3 Floors | Other |
| Optional Room 4 Floors | Other |
| Original List Price | 499,900 |
| Ownership Interest Types | None |
| Porch | PorchCovrd, PorchScrnd |
| Possession | Negotiable |
| Possible Financing | Conventnl |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Pendleton Heights High School |
| Semi-Annual Tax | 1261 |
| Solid Waste | No |
| Tax Exemption | None |
| Tax ID Number | 481534300040000014 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | Septic |
| Utility - Prim Water Source | PrivWell |
| Utility Options | GasConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with RE/MAX Select, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO