|
Completely Updated Will Wright Custom Built Home On Large Estate Lot In Popular Gated Bridlebourne! One Of The Least Expensive Homes In The Development And In Immaculate Condition! Gourmet Kitchen/Hearth Room With Granite Countertops, Michael Johnson Antique Cream Colored Cabinetry! Endless Amenities Include Theatre, Glass Enclosed Porch With Fireplace, Dacor 6 Burner Gas Range, Granite In Master Bath, Lower Level Bar And Wine Cellar, Central Vacuum, 3 Hvac Systems! Neutral Decor Throughout!
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 4/27/2012 | Tract | BRIDLEBOURNE |
|---|---|---|---|
| Year Built | 2000 | Community | Clay - 2910-Hamilton |
| County | Hamilton |
|
14
|
Schools
| School District | Carmel Clay Schools |
|---|
Additional Details
| #Rooms | 16 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopGas, Dishwasher, Dryer, GrbgDispsl, Microwave, OvenCnvctn, OvenDouble, RefBltIn, WarmDrawer, Washer |
| Architectural Style | TradAmer |
| Areas (Interior) | DenLibrary, Foyer2Story, HomeTheatr, LndryRmMn, LndryRmUp |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | DayliteWin |
| Bedroom 2 Dimensions | 18x14 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 17x14 |
| Bedroom 3 Floors | Hardwood |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 17x14 |
| Bedroom 4 Floors | Hardwood |
| Bedroom 4 Level | Upper |
| Builder/Project/Contr. Name | Will Wright |
| Contingency | Backup Pending Other |
| Cool | CeilPadFan |
| County | Hamilton |
| County Code | Hamilton |
| Dining Room Dimensions | 16x14 |
| Dining Room Floors | Tile-Ceramic |
| Dining Room Level | Main |
| Disclosure Other | Covnts&Restrct, SellerDiscOF |
| Eating Area | CntrIsland, EatInKitch, FormalDR, PntryWkIn |
| Equipment | CarbMnSnsr, CentralVac, HotTub, SecAlrmPd, SmokeAlarm, SmpPmp w/Bac, SurrndSnd, TheaterEq, WetBar, WtrPurfSys |
| Exterior | Brick, DrivitType |
| Exterior Amenities | DrvExpAggr, SprnklrSys |
| Family Room Dimensions | 17x17 |
| Family Room Floors | Hardwood |
| Family Room Level | Main |
| Fireplace Description | FamilyRm, GasLog, GreatRoom, WoodBurn |
| Fireplaces | 3 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 4+CarAttch |
| Garage/Parking Other | FinGarage, GarDrOpenr, KeylessEnt, LoadSide |
| Great Room Dimensions | 20x20 |
| Great Room Floors | Carpeting |
| Great Room Level | Main |
| Heat | ElecAirFil, ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | CeilRaised, HrdwdFloor, WdWkStnPnt, WetBar, WinTherml, WinWood |
| Kitchen Dimensions | 25x21 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | GatedComm, Pond, RuralInSub, StrtLights |
| Lot Size | 1.22 AC |
| Mandatory Fee | 900 |
| Mandatory Fee Includes | MaintCommon, ProfMgmt, RemvlSnow |
| Mandatory Fee Paid | Quarterly |
| Master Bedroom Description | FTubSepShr, MainLevel, WalkinClos, WhirlplTub |
| Master Bedroom Dimensions | 19x18 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Carpeting |
| Optional Room 3 Floors | Carpeting |
| Optional Room 4 Floors | Carpeting |
| Original List Price | 155,000 |
| Ownership Interest Types | MandFee |
| Porch | PatioOpen, PorGlsEncl |
| Possession | Negotiable |
| Possible Financing | Conventnl |
| Prohibit Comments or Reviews? | No |
| Prohibit Estimates of Value? | No |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Carmel Clay Schools |
| Semi-Annual Tax | 5397 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 291305007013000034 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO