|
Authenic Nantucket Style Home With Terrific Amenities Overlooking Old Oakland Golf Course! Enjoy The Covered Veranda With Its Own Fireplace Nestled In The Trees. Beautiful Views From The Ridge Setting. Incredible Kitchen With Massive Island, Granite, Ss Proseries Appl. Great Rm W/Home Theater. Little To No Maint Exterior. Amazing Master Bedroom With Sitting Rm Bar,Fireplace,Cath Clng,Beams And Master Bath, 2 Walk-In Closets, 2 Toilets, Whirlpool And Walk-In Shower.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 4/27/2012 | Tract | OAKLAND HILLS AT GEIST SE |
|---|---|---|---|
| Year Built | 2003 | Community | Lawrence - 4904-Marion |
| Garage Spaces | 3.0 | County | Marion |
| Total Parking | 3 |
|
20
|
Schools
| School District | Lawrence Township |
|---|
Price History
| Prior to Apr 28, '12 | $889,900 |
|---|---|
| Apr 28, '12 - Today | $884,900 |
Additional Details
| #Rooms | 19 |
|---|---|
| % Optional Level Finished | 50-75% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, GrbgDispsl, Microwave, O/RGas, OvenBltIn, OvenCnvctn, RangeHdFan, RefBltIn |
| Architectural Style | TradAmer |
| Areas (Interior) | Foyer2Story, GreatRoom, LndryRmUp, Office, Rec/PlayRm |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | 9ft+Ceil, DayliteWin, FinCeiling |
| Bedroom 2 Dimensions | 14X15 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 15X14 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 14X12 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Breakfast Room Dimensions | 12X12 |
| Breakfast Room Floors | Hardwood |
| Breakfast Room Level | Main |
| Cool | CeilPadFan, Geothermal, HeatPump |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 18X17 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | AgentOwned, Covnts&Restrct |
| Eating Area | BrkfstRoom, CntrIsland, EatInKitch, FormalDR |
| Equipment | GasGrill, HeatSensor, HotTub, MultPhnLin, NetworkRdy, SecAlrmMon, SmokeAlarm, SmpPmp w/Bac |
| Exterior | CompSidCmt, Stone |
| Exterior Amenities | DrvConcret, DrvExpAggr, OutFpl/Pit, SprnklrSys |
| Fireplace Description | GreatRoom, MasterBdRm, OthrBedrm |
| Fireplaces | 3 |
| Foundation | BsmtPrCnc |
| Fuel | Electric, Other |
| Garage | Yes |
| Garage Description | 3CarAttach |
| Great Room Dimensions | 29X18 |
| Great Room Floors | Carpeting |
| Great Room Level | Main |
| Heat | DualSystem, ForcedAir, Geothermal |
| Inspection/Warranties | WarrBuild |
| Interior | AtticAcces, B/InBkShlv, CeilRaised, HrdwdFloor, ScrnsCompt, WalkInClos |
| Kitchen Dimensions | 18X17 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | CreekOnPrp, OnGolfCrse, Sidewalks, TreeMature |
| Lot Size | 0.50 AC |
| Master Bedroom Description | DblSinks, Fireplace, FTubSepShr, SittingRm, WalkinClos |
| Master Bedroom Dimensions | 30X18 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Hardwood |
| Optional Room 2 Floors | Tile-Ceramic |
| Optional Room 3 Floors | Tile-Ceramic |
| Optional Room 4 Floors | Carpeting |
| Original List Price | 1,179,000 |
| Ownership Interest Types | VolFee |
| Porch | PatioCovrd, PorchOpen |
| Possession | Negotiable |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Lawrence Township |
| Semi-Annual Tax | 7025 |
| Solid Waste | Yes |
| Tax Exemption | HmTxExNotR |
| Tax ID Number | 490133147006011407 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, GasConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.




















Follow Us!
F.C. Tucker, CO