This Old Northside Home Has A Wealth Of Period Details On Both The Interior And Exterior! Be Very Aware That This Abundance Of Period Charm (hardwoods, Detailed Mantels, Plaster Moldings, Blt-In Bookcases & Pocket Doors) Has Not Kept This Home From Being Perfectly Suited For Today's Lifestyle With It's Circular Floorplan, Large-Scale Rooms And Quality Renovated Kitchen And Baths! The Freshly-Painted Storybook Exterior Boasts A Wrap Around Porch.Income Producing Carriage House Adds To The Value.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 4/26/2012 | Tract | BUTLERS EXT OF NORTH ADD |
|---|---|---|---|
| Year Built | 1880 | Community | Center Ne - 4912-Marion |
| Garage Spaces | 3.0 | County | Marion |
| Total Parking | 3 |
|
71
|
Schools
| School District | Indianapolis Public Schools |
|---|
Additional Details
| #Rooms | 9 |
|---|---|
| % Optional Level Finished | 0-25% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, GrbgDispsl, O/RGas, Refrigratr |
| Architectural Style | Victorian |
| Areas (Interior) | DenLibrary, FamilyRoom, FoyerSmall, In-lawQtrs, LndryRmUp |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Bedroom 2 Dimensions | 14x10 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 13x10 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 16x15 |
| Bedroom 4 Floors | Hardwood |
| Bedroom 4 Level | Main |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 15x12 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | Defects/NN |
| Eating Area | CntrIsland, EatInKitch, FormalDR |
| Equipment | SmokeAlarm |
| Exterior | Wood |
| Family Room Dimensions | 18x14 |
| Family Room Floors | Hardwood |
| Family Room Level | Main |
| Fireplace Description | FamilyRm, GasLog, LivingRoom |
| Fireplaces | 2 |
| Foundation | Basement-Brick |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 3CarDetach |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | AtticAcces, B/InBkShlv, HrdwdFloor, WalkInClos |
| Kitchen Dimensions | 17x13 |
| Kitchen Floors | Tile-Ceramic |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 15x14 |
| Living Room Floors | Hardwood |
| Living Room Level | Main |
| Lot Information | Sidewalks, StormSewer, StrtLights, TreesSmall |
| Lot Size | 50x168 |
| Master Bedroom Description | FTubSepShr, Suite, WalkinClos |
| Master Bedroom Dimensions | 16x14 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Hardwood |
| Original List Price | 400,000 |
| Ownership Interest Types | None |
| Porch | PatioOpen, PorchCovrd |
| Possession | Negotiable |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Indianapolis Public Schools |
| Semi-Annual Tax | 1869 |
| Solid Waste | No |
| Tax Exemption | MortTaxEx,OtherTxEx |
| Tax ID Number | 490636115040000101 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Sycamore Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

















Follow Us!
F.C. Tucker, CO