|
The Moment You Pull In To Circular Drive, This Custom Built Home Will Astound You! Situated On 1.4 Acres Looking Out To Trees Along Williams Creek. Private Setting With Pool/Firepit & Hot Tub. Interior Offers Hrdwds, Library, Main Floor Master W/Heated Floor, Gourmet Kit, Butler's Pantry, Great Rm, Frml Din Rm & Walk-Out Bsmt W/Theater Area, Wet Bar, Frplc, Exerc Rm, Pool Rm, Guest Br & Full Pool Bath. 2nd Floor W/3 Brs, Full Baths, Study/Loft & Laundry. 4-Car Heated Garage. Dual Hvac System!
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/4/2012 | Tract | WOODS AT WILLIAMS CREEK |
|---|---|---|---|
| Year Built | 2005 | Community | Clay - 2910-Hamilton |
| County | Hamilton |
|
12
|
Schools
| School District | Carmel Clay Schools |
|---|
Price History
| Prior to Apr 26, '12 | $1,400,000 |
|---|---|
| Apr 26, '12 - Today | $1,350,000 |
Additional Details
| #Rooms | 14 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopGas, Dishwasher, Dryer, GrbgDispsl, Microwave, OvenCnvctn, OvenDouble, Refrigratr, WarmDrawer, Washer |
| Architectural Style | TradAmer |
| Areas (Interior) | DenLibrary, ExerciseRm, Foyer2Story, GreatRoom, In-lawQtrs, LndryRmUp, LoftArea, Rec/PlayRm |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | 9ft+Ceil, DayliteWin, Finished, WalkOut |
| Bedroom 2 Dimensions | 20X17 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 17X16 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 17X16 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Breakfast Room Dimensions | 16X11 |
| Breakfast Room Floors | Hardwood |
| Breakfast Room Level | Main |
| Builder/Project/Contr. Name | Akard |
| Cool | CentrlElec |
| County | Hamilton |
| County Code | Hamilton |
| Dining Room Dimensions | 18X15 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | Defects/NN, SellerDiscOF |
| Eating Area | BrkfstRoom, CntrIsland, FormalDR, PntryWkIn |
| Equipment | CentralVac, HotTub, SecAlrmMon, SecAlrmPd, SmokeAlarm, SumpPump, SurrndSnd, WetBar, WtrSftnPd |
| Exterior | Brick |
| Exterior Amenities | DrvConcret, DrvExpAggr, OutFpl/Pit, PoolBlwGnd |
| Family Room Dimensions | 40X18 |
| Family Room Floors | Carpeting |
| Family Room Level | Basement |
| Fireplace Description | 2SidedFP, FamilyRm, LivingRoom, WoodBurn |
| Fireplaces | 2 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 4+CarAttch, MultipleGarages |
| Garage/Parking Other | FinGarage, GarDrOpenr, Heated, ServiceDoor, Workshop |
| Great Room Dimensions | 20X18 |
| Great Room Floors | Hardwood |
| Great Room Level | Main |
| Heat | DualSystem, ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | B/InBkShlv, CeilRaised, WalkInClos, WdWkPaintd, WetBar, WinTherml |
| Kitchen Dimensions | 18X08 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 17X16 |
| Living Room Floors | Hardwood |
| Living Room Level | Main |
| Lot Information | RuralInSub, Sidewalks, StormSewer, TreeMature |
| Lot Size | 108x271 |
| Mandatory Fee | 750 |
| Mandatory Fee Includes | InsCommon, MaintCommon, ProfMgmt |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | DblSinks, FullShrStl, MainLevel, WalkinClos, WhirlplTub |
| Master Bedroom Dimensions | 20X16 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Hardwood |
| Optional Room 2 Floors | Carpeting |
| Optional Room 3 Floors | Carpeting |
| Optional Room 4 Floors | Carpeting |
| Original List Price | 1,400,000 |
| Ownership Interest Types | PUD |
| Porch | DeckUp, PorchScrnd |
| Possession | AtClosing |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Carmel Clay Schools |
| Semi-Annual Tax | 7016 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 290922015045000018 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, GasConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with CENTURY 21 Scheetz
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO