|
"All The Right Spaces In All The Right Place" In Sycamore Springs. Enjoy This Open Floor Plan For Everyday Living And Entertaining. Lg Grt Rm With High Ceilings And Lots Of Light From A Wall Of Windows, Hardwood Floors, Gas Fireplace, Fluid Spaces, Open To The Ktch- Great Space And Storage In The Ktch W/Lg Island, Dbl Ovens, Built In Sub Zero Refrig- Den W/Theater Equipment Included- Master Suite W/Whirlpool Tub And Unbelievable Closet- 2nd Bdrm Up W/Private Bath- Wrought Iron Fenced Backyard.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 4/11/2012 | Year Built | 1998 |
|---|---|---|---|
| Community | Washington - 4903-Marion | Garage Spaces | 2.0 |
| County | Marion | Total Parking | 2 |
|
|
38
|
Schools
| School District | Washington Township |
|---|
Price History
| Prior to Feb 8, '12 | $400,000 |
|---|---|
| Feb 8, '12 - Apr 12, '12 | $389,900 |
| Apr 12, '12 - Today | $379,900 |
Additional Details
| #Rooms | 8 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopEle, Dishwasher, Dryer, GrbgDispsl, MicroHood, OvenBltIn, OvenDouble, Refrigratr, TrashComp, Washer |
| Architectural Style | Colonial |
| Areas (Interior) | DenLibrary, FoyerLarge, GreatRoom, HomeTheatr, LndryRmMn |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | No |
| Bedroom 2 Dimensions | 20x20 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Breakfast Room Dimensions | 16x13 |
| Breakfast Room Floors | Hardwood |
| Breakfast Room Level | Main |
| Builder/Project/Contr. Name | McKenzie |
| Condo Location | FreeStanding |
| Cool | CeilPadFan, CentrlElec |
| County | Marion |
| County Code | Marion |
| Disclosure Other | Defects/NN |
| Eating Area | BrkfstBar, CntrIsland, DinComb/GR |
| Equipment | SecAlrmPd, SmokeAlarm, SumpPump, TheaterEq, WetBar |
| Exterior | Brick |
| Exterior Amenities | DrvConcret, PoolCommu, SprnklrSys |
| Fireplace Description | GasLog, GreatRoom |
| Fireplaces | 1 |
| Foundation | Crawl |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Garage/Parking Other | FinGarage, GarDrOpenr |
| Great Room Dimensions | 22x20 |
| Great Room Floors | Hardwood |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | AtticAcces, B/InBkShlv, CeilRaised, HrdwdFloor, WdWkPaintd, WinTherml |
| Kitchen Dimensions | 14x14 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached, Gdn/Pat/Zr |
| Listing Type | Exclusive Right to Sell |
| Lot Information | GatedComm, Sidewalks, StrtLights, TreeMature |
| Lot Size | 70x119 |
| Mandatory Fee | 845 |
| Mandatory Fee Includes | Clubhouse, EntryComm, Exercise, InsCommon, Lawncare, MaintAllGrd, Pool, ProfMgmt, RemvlSnow, RemvlTrash |
| Mandatory Fee Paid | Quarterly |
| Master Bedroom Description | DblSinks, MainLevel, Suite, WalkinClos, WhirlplTub |
| Master Bedroom Dimensions | 19x13 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Tile-Ceramic |
| Original List Price | 400,000 |
| Ownership Interest Types | MandFee |
| Porch | PatioOpen, PorchCovrd |
| Possession | AtClosing |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | No |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Washington Township |
| Semi-Annual Tax | 1782 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx |
| Tax ID Number | 490220118014000800 |
| Tax Year | 2012 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, GasConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Prudential Indiana Realty Grp
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!
F.C. Tucker, CO