|
Gated Executive Estate On 10 Acres Of Land. Charming Home With Wrap Around Porch. Private Stocked Pond With Dock. Enormous Pole Barn/Garage. Heated Floor, 5 Doors, Security System, Sound System & More. "Lean To" At Back Of Barn. Home Has A Main Floor Mstr W/Frplc. Walk-In Closet. Two Story Great Room W/Hardwoods. Cooks Kitchen W/Solid Surface. Finished Bsmt W/Full Bath. Oversized Mudroom/Laundry. 4 Bed. & 5 Baths. All Baths Updated. Screened In Porch.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/2/2012 | Tract | PT NW1/4 S18 T14 R5 BEG 2 |
|---|---|---|---|
| Year Built | 1998 | Community | Franklin - 4906-Marion |
| County | Marion |
|
2
|
Schools
| School District | Franklin Township |
|---|
Additional Details
| #Rooms | 12 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopGas, Dishwasher, GrbgDispsl, OvenCnvctn, RangeHdFan, RefBltIn, TrashComp |
| Architectural Style | TradAmer |
| Areas (Interior) | DblSinksMn, DenLibrary, FoyerLarge, HomeTheatr, LndryRmMn |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | Finished |
| Bedroom 2 Dimensions | 15X11 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 13X12 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 13X12 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Breakfast Room Dimensions | 13X09 |
| Breakfast Room Floors | Hardwood |
| Breakfast Room Level | Main |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 13X12 |
| Dining Room Floors | Carpeting |
| Dining Room Level | Main |
| Disclosure Other | SellerDiscOF |
| Eating Area | CntrIsland, EatInKitch, FormalDR, PntryWkIn |
| Equipment | CarbMnSnsr, MultPhnLin, NetworkRdy, RadonSystm, SecAlrmPd, SmokeAlarm, SmpPmpDual, WtrPurfSys |
| Exterior | Brick, Other |
| Exterior Amenities | BarnMini, FencePartl, Playset |
| Fireplace Description | 2SidedFP, GasLog, GreatRoom, MasterBdRm |
| Fireplaces | 2 |
| Foundation | BsmtPrCnc, Crawl |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 4+CarDet, MultipleGarages |
| Garage/Parking Other | FinGarage, GarDrOpenr, Heated |
| Great Room Dimensions | 18X17 |
| Great Room Floors | Hardwood |
| Great Room Level | Main |
| Heat | DualSystem, ForcedAir |
| Inspection/Warranties | Other |
| Interior | AtcPlDnStr, AtticAcces, B/InBkShlv, HrdwdFloor, WalkInClos |
| Kitchen Dimensions | 14X12 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | DockOwned, Pond |
| Lot Size | 10.18 |
| Master Bedroom Description | Fireplace, FullShrStl, MainLevel, Porch, WhirlplTub |
| Master Bedroom Dimensions | 20X13 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Carpeting |
| Optional Room 3 Floors | Carpeting |
| Optional Room 4 Floors | Tile-Ceramic |
| Original List Price | 649,900 |
| Ownership Interest Types | NoAssoc |
| Porch | PorchCovrd, WrapPorch |
| Possession | Negotiable |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Franklin Township |
| Semi-Annual Tax | 2816 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 491618118001000300 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | Septic |
| Utility - Prim Water Source | PrivWell |
| Utility Options | CableConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Keller Williams Indpls Metro N
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO