|
Spacious Sycamore Springs Home W/ Very Little To Maintain & Over 4,600 Stunning Sq Ft! Custom Decorating & Design W/ A Welcoming 2-Story Entry, & Finished Basement. Classic Custom Dbl Crown Molding, Maple Floors, Built-Ins Thru Out Home, Upgrade New Carpet & New Plantation Shutters. Main Level Master Suite Offers Plenty Of Wlk In Closet Space & Relaxing Bath Amenities! Crowd Gathering Kitchen W/ Large Eat In Area & Formal Dining Area.Bonus Art Room W/ Plenty Of Storage.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/3/2012 | Tract | SYCAMORE SPRINGS |
|---|---|---|---|
| Year Built | 1997 | Community | Washington - 4903-Marion |
| Garage Spaces | 3.0 | County | Marion |
| Total Parking | 6 |
|
42
|
Schools
| School District | Washington Township |
|---|
Price History
| Prior to Feb 23, '12 | $525,000 |
|---|---|
| Feb 23, '12 - Mar 6, '12 | $520,000 |
| Mar 6, '12 - Mar 21, '12 | $525,000 |
| Mar 21, '12 - May 4, '12 | $510,000 |
| May 4, '12 - Today | $495,000 |
Additional Details
| #Rooms | 11 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopGas, Dishwasher, GrbgDispsl, OvenDouble, Refrigratr |
| Architectural Style | TradAmer |
| Areas (Interior) | DenLibrary, FamilyRoom, Foyer2Story, GreatRoom, LndryRmMn |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | 9ft+Ceil, Finished |
| Bedroom 2 Dimensions | 15x12 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 16X11 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 19X11 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | Covnts&Restrct, SellerDiscMedia, SellerDiscOF |
| Eating Area | BrkfstBar, BrkfstRoom, FormalDR, Pantry |
| Equipment | SecAlrmPd, SmokeAlarm, SumpPump, SurrndSnd |
| Exterior | Wood |
| Exterior Amenities | DrvConcret, PoolCommu, SprnklrSys |
| Family Room Dimensions | 30X24 |
| Family Room Floors | Carpeting |
| Family Room Level | Basement |
| Fireplace Description | GasLog, GreatRoom |
| Fireplaces | 1 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 3CarAttach |
| Garage/Parking Other | FinGarage, GarDrOpenr, StorageArea, Workshop |
| Great Room Dimensions | 20X14 |
| Great Room Floors | Hardwood |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | AtticAcces, CeilRaised, HrdwdFloor, WdWkPaintd, WinTherml, WinWood |
| Kitchen Dimensions | 16X14 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | GatedComm, Sidewalks, StrtLights, TreeMature |
| Lot Size | 50X99 |
| Mandatory Fee | 1123 |
| Mandatory Fee Includes | Clubhouse, EntryPriv, Exercise, InsCommon, Lawncare, MaintBldExt, Pool, RemvlSnow |
| Mandatory Fee Paid | Quarterly |
| Master Bedroom Description | DblSinks, FTubSepShr, MainLevel, SplitBedRm, WalkinClos |
| Master Bedroom Dimensions | 18X14 |
| Master Bedroom Floors | Hardwood |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Hardwood |
| Optional Room 2 Floors | Carpeting |
| Optional Room 3 Floors | Hardwood |
| Optional Room 4 Floors | Laminated |
| Original List Price | 525,000 |
| Ownership Interest Types | MandFee |
| Parking # | 3 |
| Porch | Balcony, PatioCovrd |
| Possession | Negotiable |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Washington Township |
| Semi-Annual Tax | 2063 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 490220123004000800 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.
























Follow Us!
F.C. Tucker, CO