|
New Furnace And Many Other Updates Including New Flooring Throughout, New Plumbing & Lighting Fixtures, Wood Blinds, Easy Water System (2010), Dishwasher (2009), Ceramic Tile In Baths, Crown Molding On Main Level, Gutter Covers (2011), You'll Love The Park Like Back Yard With Fabulous Landscaping, Huge 2 Level Deck, Fenced Yard And Storage Shed. The Home Is On A Quiet Cds-Has Floored Attic Space - Wonderful Closets - And A Walk-Out Basement!
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 3/30/2012 | Tract | COOL CREEK ESTATES Acreag |
|---|---|---|---|
| Year Built | 1972 | Community | Clay - 2910-Hamilton |
| Garage Spaces | 2.0 | County | Hamilton |
| Total Parking | 2 |
|
23
|
Schools
| School District | Carmel Clay Schools |
|---|
Price History
| Prior to Mar 31, '12 | $244,900 |
|---|---|
| Mar 31, '12 - Today | $244,500 |
Additional Details
| #Rooms | 10 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopEle, Dishwasher, GrbgDispsl, MicroHood, OvenBltIn, Refrigratr |
| Architectural Style | TradAmer, TwoStory |
| Areas (Interior) | BonusRoom, FamilyRoom, GreatRoom, LndryRmMn, Rec/PlayRm, UtilityRm |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | Finished, WalkOut |
| Bedroom 2 Dimensions | 17x10 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 15x13 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 11x10 |
| Bedroom 4 Floors | Laminated |
| Bedroom 4 Level | Upper |
| Cool | CentrlElec |
| County | Hamilton |
| County Code | Hamilton |
| Dining Room Dimensions | 12x11 |
| Dining Room Floors | Laminated |
| Dining Room Level | Main |
| Disclosure Other | Defects/NN, SellerDiscOF |
| Eating Area | EatInKitch, FormalDR |
| Equipment | RadonSystm |
| Exterior | WoodBrick |
| Exterior Amenities | BarnMini, FenceFullR, FencePrvcy, StoragShed |
| Family Room Dimensions | 19x12 |
| Family Room Floors | Parquet |
| Family Room Level | Main |
| Fireplace Description | FamilyRm, GasLog, MasonryFP, WoodBurn |
| Fireplaces | 1 |
| Foundation | Basement-Block, CrawlBlock |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Garage/Parking Other | FinGarage, GarDrOpenr, KeylessEnt, ServiceDoor |
| Great Room Dimensions | 24x15 |
| Great Room Floors | Carpeting |
| Great Room Level | Basement |
| Heat | ForcedAir |
| Inspection/Warranties | Warranty Homebuyers |
| Interior | AtcPlDnStr, HrdwdFloor, WalkInClos, WdWkPaintd, WdWkStaind, WdWkStnPnt |
| Kitchen Dimensions | 16x12 |
| Kitchen Floors | Parquet |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 20x13 |
| Living Room Floors | Hardwood |
| Living Room Level | Main |
| Lot Information | Cul-De-Sac, Sidewalks, StrtLights, TreeMature |
| Lot Size | 148x102 |
| Mandatory Fee | 20 |
| Mandatory Fee Includes | InsCommon |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | Balcony, FTub w/Shr, WalkinClos |
| Master Bedroom Dimensions | 19x11 |
| Master Bedroom Floors | Hardwood |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Original List Price | 244,900 |
| Ownership Interest Types | VolFee |
| Porch | DeckMul, PorchCovrd |
| Possession | Negotiable |
| Possible Financing | Conventnl, FHA, ICON, VA |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Carmel Clay Schools |
| Semi-Annual Tax | 1187 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx,OtherTxEx |
| Tax ID Number | 291029303036000018 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableAvail, GasConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with One Great Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.





















Follow Us!
F.C. Tucker, CO