Brand New Carpet & Paint Throughout This Very Spacious 2 Bedroom & Den Condo. New Elec Oven & Stove Top. Great Location In Carmel Clay School District. Close To Meridian & Keystone Corner Unit Extra Storage Outside Of Unit & A Very Flexible Floor Plan.
Property Type(s):
Residential or Condo, Condominium, Residential/Condo / Condominium, Residential / Condominium
| Last Updated | 4/13/2012 | Tract | LENOX TRACE |
|---|---|---|---|
| Year Built | 1993 | Community | Clay - 2910-Hamilton |
| County | Hamilton |
|
54
|
Schools
| School District | Carmel Clay Schools |
|---|
Price History
| Prior to Apr 14, '12 | $110,000 |
|---|---|
| Apr 14, '12 - Today | $107,500 |
Additional Details
| #Rooms | 7 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, GrbgDispsl, O/RElec, Refrigratr |
| Architectural Style | TradAmer |
| Areas (Interior) | DenLibrary, FamilyRoom, LndryInUnit |
| Assoc. Maint'd Bldg. Exterior? | Yes |
| Basement | No |
| Bedroom 2 Dimensions | 13x12 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Main |
| Condo Location | EndUnit, GroundLevl |
| Cool | CentrlElec |
| County | Hamilton |
| County Code | Hamilton |
| Dining Room Dimensions | 12x9 |
| Dining Room Floors | Carpeting |
| Dining Room Level | Main |
| Disclosure Other | Defects/NN |
| Eating Area | DinComb/LR |
| Equipment | Intercom, SatDishRnt, SmokeAlarm |
| Exterior | WoodBrick |
| Exterior Amenities | PoolCommu, TennisCom |
| Family Room Dimensions | 12x10 |
| Family Room Floors | Carpeting |
| Family Room Level | Main |
| Fireplaces | 0 |
| Floor Number | 1 |
| Foundation | Slab |
| Fuel | Gas |
| Garage | No |
| Garage Description | None |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | StoragLock, WalkInClos |
| Kitchen Dimensions | 16x8 |
| Kitchen Floors | Carpeting |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Attached, Flat |
| Listing Type | Exclusive Right to Sell |
| Lot Information | Corner, Sidewalks, StrtLights, TreeMature |
| Lot Size | 0 |
| Mandatory Fee | 174 |
| Mandatory Fee Includes | MaintAllGrd, Pool, ProfMgmt |
| Mandatory Fee Paid | Monthly |
| Master Bedroom Description | FTub w/Shr, HandicpAc, MainLevel, Patio, Suite |
| Master Bedroom Dimensions | 18x11 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Original List Price | 134,900 |
| Ownership Interest Types | MandFee, PUD |
| Porch | PatioCovrd |
| Possession | Negotiable |
| Possible Financing | Conventnl, FHA, VA |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Condominium |
| Residential/Condo Search | Residential/Condo |
| School District | Carmel Clay Schools |
| Semi-Annual Tax | 0 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx,MortTaxEx,VetTxExemp |
| Tax ID Number | 290936302001000018 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableAvail, GasConn, MunSwrAvl, MunWtrAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.














Follow Us!
F.C. Tucker, CO