|
Gated Estate On 7.5 Acres Offers Total Privacy. Nestled In Secluded Woods With Stable And Two Pastures, This Newly Remodeled Home Is Beautifully Appointed. Gourmet Kitchen And First-Floor Master Suite Have Been Designed With Luxury In Mind. State-Of-The-Art Security System Includes Multiple Cameras On House And Grounds. Completing This Elegant Setting Is An Outdoor Entertaining Area With In-Ground Pool. Too Many Amenities To List.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/21/2012 | Year Built | 1976 |
|---|---|---|---|
| Community | Clay - 2910-Hamilton | Garage Spaces | 3.0 |
| County | Hamilton | Total Parking | 3 |
|
|
20
|
Schools
| School District | Carmel Clay Schools |
|---|
Additional Details
| #Rooms | 14 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopGas, Dishwasher, Dryer, KitExhaust, OvenDouble, RefBltIn, RefrigBar, WarmDrawer, Washer, WineClUnit |
| Architectural Style | TradAmer, TwoStory |
| Areas (Interior) | DenLibrary, Foyer2Story, GreatRoom, LaundryRm, SunRoom |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | No |
| Bedroom 2 Dimensions | 15x14 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 15x13 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 16x13 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Breakfast Room Dimensions | 12x09 |
| Breakfast Room Floors | Hardwood |
| Breakfast Room Level | Main |
| Cool | CeilPadFan, CentrlElec |
| County | Hamilton |
| County Code | Hamilton |
| Dining Room Dimensions | 18x14 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | SellerDiscOF |
| Eating Area | BrkfstBar, BrkfstRoom, CntrIsland, FormalDR |
| Equipment | Intercom, NetworkRdy, Sauna, SecAlrmMon, SecAlrmPd, SmokeAlarm, SumpPump, SurrndSnd, WtrSftnPd |
| Exterior | Cedar, Stone |
| Exterior Amenities | BarnHorse, DrvAsphalt, PoolBlwGnd, SprnklrSys |
| Family Room Dimensions | 21x12 |
| Family Room Floors | Hardwood |
| Family Room Level | Main |
| Fireplace Description | 2SidedFP, Den/Library, LivingRoom, WoodBurn |
| Fireplaces | 2 |
| Foundation | Crawl |
| Fuel | Electric, Gas |
| Garage | Yes |
| Garage Description | 3CarAttach |
| Garage/Parking Other | FinGarage, GarDrOpenr, Heated, KeylessEnt, StorageArea |
| Great Room Dimensions | 40x23 |
| Great Room Floors | Hardwood |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | B/InBkShlv, HrdwdFloor, WalkInClos, WdWkStnPnt |
| Kitchen Dimensions | 25x15 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 28x15 |
| Living Room Floors | Hardwood |
| Living Room Level | Main |
| Lot Information | NotInSubdv, TreeMature, Wooded |
| Lot Size | 7.5 Acres |
| Master Bedroom Description | FTubSepShr, MainLevel, Patio, Suite, WalkinClos |
| Master Bedroom Dimensions | 17x14 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Hardwood |
| Optional Room 2 Floors | Hardwood |
| Optional Room 3 Floors | Carpeting |
| Optional Room 4 Floors | Hardwood |
| Original List Price | 1,750,000 |
| Ownership Interest Types | None |
| Porch | PatioOpen, PorchOpen |
| Possession | Negotiable |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Carmel Clay Schools |
| Semi-Annual Tax | 6539 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx,OtherTxEx |
| Tax ID Number | 290932000006001018 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | PrivWell |
| Utility Options | CableConn, GasConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO