Very Open Floor Plan With Vaulted Ceilings. 3br's With 2 Full Baths. Very Appealing Home W/2way Fireplace Between Kitchen & Great Room. Palladian Window In Ne Bedroom. Master Suite Is Nice Size W/Huge Walk-In Clst & Dbl Sink Vanity. Screened In Porch Makes For Delightful Morning Coffee Or Evening Relaxing. Fresh Paint & New Carpet. Desirable Area-Convenient To Everything But Oh So Quiet! All Appliances Included And Covered By Warranty. Dining Room Is Also Den.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/21/2012 | Tract | WOOD PARK |
|---|---|---|---|
| Year Built | 1989 | Community | Clay - 2910-Hamilton |
| Garage Spaces | 2.0 | County | Hamilton |
| Total Parking | 2 |
|
34
|
Schools
| School District | Carmel Clay Schools |
|---|
Price History
| Prior to Apr 30, '12 | $219,900 |
|---|---|
| Apr 30, '12 - May 22, '12 | $209,900 |
| May 22, '12 - Today | $189,900 |
Additional Details
| #Rooms | 7 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopGas, Dishwasher, Dryer, KitExhaust, Microwave, O/RGas, Refrigratr, SepFreezer, Washer |
| Architectural Style | Ranch, TradAmer |
| Areas (Interior) | FoyerSmall, GreatRoom, LndryRmMn, OthrBdMain |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | No |
| Bedroom 2 Dimensions | 13x10 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions | 11x11 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Main |
| Cool | CeilPadFan, CentrlElec |
| County | Hamilton |
| County Code | Hamilton |
| Dining Room Dimensions | 10x10 |
| Dining Room Floors | Carpeting |
| Dining Room Level | Main |
| Disclosure Other | Defects/NN |
| Eating Area | DinComb/GR, EatInKitch, Pantry |
| Equipment | SmokeAlarm |
| Exterior | Brick, Cedar |
| Exterior Amenities | DrvConcret, SprnklrSys |
| Fireplace Description | GreatRoom, Kitchen |
| Fireplaces | 1 |
| Foundation | Slab |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Garage/Parking Other | GarDrOpenr |
| Great Room Dimensions | 23x16 |
| Great Room Floors | Carpeting |
| Great Room Level | Main |
| Heat | ForcedAir, Humidifier |
| Inspection/Warranties | Not Applicable |
| Interior | AtticAcces, CeilCath, ScrnsCompt, WalkInClos, WinTherml |
| Kitchen Dimensions | 15x12 |
| Kitchen Floors | Other |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | Sidewalks, TreeMature, TreesSmall |
| Lot Size | 61.24x155.61 |
| Mandatory Fee | 95 |
| Mandatory Fee Includes | Lawncare, MaintCommon, RemvlSnow, RemvlTrash |
| Mandatory Fee Paid | Monthly |
| Master Bedroom Description | FTubSepShr, MainLevel, WalkinClos |
| Master Bedroom Dimensions | 15x12 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Vinyl |
| Original List Price | 219,900 |
| Ownership Interest Types | MandFee, Party Wall Agreement |
| Porch | PatioScrnd |
| Possession | AtClosing |
| Possible Financing | Conventnl, FHA, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Carmel Clay Schools |
| Semi-Annual Tax | 775 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 291301103004000018 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | GasConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO