|
Exquisite & Elegant Rj Klein Blt Home On .54ac In Gated Willowood*Soaring Clngs,Incredible Detail,Lg Wds Overlooking Private Bkyd Patio*New Roof (tear Off 7/11)*Lg Mstr Ste On Main Flr*Fab Gr W/Wall Of Wds,Fp,French Drs,Wet Bar*Incredible Kit W/Every Amenity*Lg Hearth/Fam Rm*Beautiful Formal Dr*Lib/Den*Office/Den*2 Bdrm/2 Bath Up Plus Huge Storage Rm*Fin Ll*Unbelievable Crown Mldgs,Basebrds,Solid Drs Thruout*Pristine Heated Garage*Prof Lndscp*No Detail Overlooked In This One Of A Kind Home!
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/7/2012 | Tract | WILLOWOOD |
|---|---|---|---|
| Year Built | 1997 | Community | Washington - 4903-Marion |
| Garage Spaces | 2.0 | County | Marion |
| Total Parking | 2 |
|
49
|
Schools
| School District | Washington Township |
|---|
Price History
| Prior to May 8, '12 | $850,000 |
|---|---|
| May 8, '12 - Today | $799,000 |
Additional Details
| #Rooms | 12 |
|---|---|
| % Optional Level Finished | 0-25% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopGas, Dishwasher, Dryer, GrbgDispsl, Microwave, OvenBltIn, OvenDouble, RefBltIn, SepIceMach, TrashComp |
| Architectural Style | TradAmer |
| Areas (Interior) | DenLibrary, FamilyRoom, Foyer2Story, GreatRoom, HearthRoom |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Bedroom 2 Dimensions | 14X12 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 14X10 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 16X14 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | SellerDiscOF |
| Eating Area | BrkfstBar, CntrIsland, FormalDR, PntryWkIn |
| Equipment | CentralVac, HotTub, SecAlrmPd, SmokeAlarm, SumpPump, WetBar, WtrSftnPd |
| Exterior | Brick |
| Exterior Amenities | DrvAsphalt, FencePartl, SprnklrSys |
| Family Room Dimensions | 22X14 |
| Family Room Floors | Hardwood |
| Family Room Level | Main |
| Fireplace Description | GasLog, GreatRoom |
| Fireplaces | 1 |
| Foundation | BsmtPrCnc, Crawl |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Garage/Parking Other | FinGarage, GarDrOpenr, Heated, LoadSide |
| Great Room Dimensions | 29X18 |
| Great Room Floors | Carpeting |
| Great Room Level | Main |
| Heat | DualSystem, ElecAirFil, ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | AtticAcces, B/InBkShlv, CeilVaultd, HrdwdFloor, ScrnsCompt, WinTherml |
| Kitchen Dimensions | 21X18 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | GatedComm, TreeMature, TreesSmall |
| Lot Size | ,54 AC |
| Mandatory Fee | 1800 |
| Mandatory Fee Includes | AssocHmOwn, EntryPriv, InsCommon, MaintCommon, ProfMgmt, RemvlSnow |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | DblSinks, FullShrStl, MainLevel, WalkinClos, WhirlplTub |
| Master Bedroom Dimensions | 22X17 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Tile-Ceramic |
| Optional Room 3 Floors | Carpeting |
| Optional Room 4 Floors | Carpeting |
| Original List Price | 899,000 |
| Ownership Interest Types | MandFee |
| Porch | PatioOpen, PorchCovrd |
| Possession | Negotiable |
| Possible Financing | Conventnl |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Washington Township |
| Semi-Annual Tax | 4203 |
| Solid Waste | No |
| Tax Exemption | HmTxEx |
| Tax ID Number | 490314110016000800 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, GasConn, HighSpdAvl |
| Water Heater | Electric |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO