|
2012 Homes Of Distinction Show Home On Large 1 Acre Lot In Prestigious Lost Run Farm. Beautifulone-Of-A-Kind Rustic Style Home Overlooking Pond & Meadow W/Stone & Cedar Beam Exterior. Grand Entry W/Radius Stairs, Gourmet Kitch, Beamed Ceilings & 4 Car Garage. Home Has Private In-Law Suite, Master On Main As Well As 2 Other Bedrms On Main. 12' Basement Ceilings W/Large Bar & Media Great For Entertaining. Huge Outdoor Lanai W/Fireplace, Kitchen & Infinity Edge Pool.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 1/26/2012 | Tract | LOST RUN FARM LOT 18 |
|---|---|---|---|
| Year Built | 2012 | Community | Eagle - 601-Boone |
| County | Boone |
|
25
|
Schools
| School District | Zionsville Community |
|---|
Additional Details
| #Rooms | 18 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopGas, Dishwasher, GrbgDispsl, OvenCnvctn, RefBltIn |
| Architectural Style | Rustic |
| Areas (Interior) | BonusRoom, DblSinksMn, DenLibrary, ExerciseRm, FoyerLarge, GreatRoom, In-lawQtrs, WineCellar |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | 9ft+Ceil, Finished, WalkOut |
| Bedroom 2 Dimensions | 13x16 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions | 15x13 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Main |
| Bedroom 4 Dimensions | 15x12 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Main |
| Breakfast Room Dimensions | 18x16 |
| Breakfast Room Floors | Tile-Ceramic |
| Breakfast Room Level | Main |
| Builder/Project/Contr. Name | Christopher Scott Ho |
| Construction Stage | TrimStage |
| Cool | Geothermal |
| County | Boone |
| County Code | Boone |
| Dining Room Dimensions | 18x16 |
| Dining Room Floors | Tile-Ceramic |
| Dining Room Level | Main |
| Disclosure Other | Covnts&Restrct, SellerDiscOF |
| Eating Area | DinComb/FR, EatInKitch |
| Equipment | GasGrill, SecAlrmRnt, SmokeAlarm, SumpPump, SurrndSnd, WetBar, WtrSftnPd |
| Estimated Completion Date | 06/12 |
| Exterior | Cedar, Stone |
| Exterior Amenities | DrvConcret, PoolBlwGnd, SprnklrSys |
| Family Room Dimensions | 24x21 |
| Family Room Floors | Hardwood |
| Family Room Level | Main |
| Fireplace Description | Basement, Den/Library, FamilyRm, GreatRoom |
| Fireplaces | 5 |
| Foundation | BsmtPrCnc |
| Fuel | Electric, Gas |
| Garage | Yes |
| Garage Description | 4+CarAttch |
| Garage/Parking Other | GarDrOpenr, LoadRear |
| Great Room Dimensions | 25x19 |
| Great Room Floors | Tile-Ceramic |
| Great Room Level | Main |
| Heat | Geothermal |
| Inspection/Warranties | WarrBuild |
| Interior | CeilRaised, HrdwdFloor, WalkInClos, WdWkPaintd, WdWkStaind, WetBar |
| Kitchen Dimensions | 20x18 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | GatedComm, Pond, WaterView |
| Lot Size | 1.1 |
| Mandatory Fee | 5500 |
| Mandatory Fee Includes | AssocHmOwn, EntryComm, MaintCommon, ProfMgmt, RemvlSnow, RemvlTrash |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | Deck, FTubSepShr, SittingRm, Suite, WhirlplTub |
| Master Bedroom Dimensions | 19x16 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Permit Filed |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Tile-Ceramic |
| Optional Room 3 Floors | Carpeting |
| Optional Room 4 Floors | Hardwood |
| Original List Price | 850,000 |
| Ownership Interest Types | MandFee |
| Porch | DeckMain, Gazebo |
| Possession | AtClosing |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Zionsville Community |
| Semi-Annual Tax | 15 |
| Solid Waste | No |
| Tax Exemption | HistTxCred,MortTaxEx |
| Tax ID Number | 060836000001044006 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Water Heater | Other |
Location
Bird's Eye
Listed with The Fox Group Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.









Follow Us!
F.C. Tucker, CO