|
Gracious Living At Its Finest With This Beautifully Renovated 4br/5ba Home In Popular Summerlakes Of Carmel. Inviting Entry W/Marble Flrng*Frml Lr W/Beamed Ceiling, Cozy Frplc & Access To Wd Deck*Wd Paneled Office W/Blt-Ins*Frml Dr*Gourmet Kit W/Stnls Appliances, Granite Cntrtps, Brkfst Bar & Brkfst Rm...All Open To Fr W/Wonderful Stone Frplc*Stunning Mstr Suite & Bath*Fabulous Daylight Lower Level*Lovely Manicured Lawn & Garden*And Much More. Please See Attachment For All Renovations /Upgrades
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/17/2012 | Year Built | 1990 |
|---|---|---|---|
| Community | Clay - 2910-Hamilton | Garage Spaces | 3.0 |
| County | Hamilton | Total Parking | 3 |
|
|
9
|
Schools
| School District | Carmel Clay Schools |
|---|
Price History
| Prior to Mar 29, '12 | $675,000 |
|---|---|
| Mar 29, '12 - Today | $650,000 |
Additional Details
| #Rooms | 12 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopGas, Dishwasher, GrbgDispsl, Microwave, OvenBltIn, Refrigratr, TrashComp |
| Architectural Style | TradAmer |
| Areas (Interior) | DenLibrary, FamilyRoom, FormalLvRm, Foyer2Story, LndryRmMn, Rec/PlayRm |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | Finished, WalkOut |
| Bedroom 2 Dimensions | 15x15 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 18x14 |
| Bedroom 3 Floors | Hardwood |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 16x13 |
| Bedroom 4 Floors | Hardwood |
| Bedroom 4 Level | Upper |
| Breakfast Room Dimensions | 16x09 |
| Breakfast Room Floors | Hardwood |
| Breakfast Room Level | Main |
| Cool | CeilPadFan, CentrlElec |
| County | Hamilton |
| County Code | Hamilton |
| Dining Room Dimensions | 16x14 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | SellerDiscOF |
| Eating Area | BrkfstBar, BrkfstRoom, FormalDR, KitUpdated |
| Equipment | SecAlrmPd, SmokeAlarm, SumpPump |
| Exterior | Brick, Cedar |
| Exterior Amenities | DrvConcret, SprnklrSys |
| Family Room Dimensions | 18x15 |
| Family Room Floors | Hardwood |
| Family Room Level | Main |
| Fireplace Description | FamilyRm, LivingRoom, RecRoom |
| Fireplaces | 3 |
| Foundation | BsmtPrCnc, Crawl |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 3CarAttach |
| Garage/Parking Other | GarDrOpenr, LoadSide, StorageArea |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | AtticAcces, B/InBkShlv, CeilRaised, CeilTray, HrdwdFloor, WetBar |
| Kitchen Dimensions | 17x16 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 24x19 |
| Living Room Floors | Hardwood |
| Living Room Level | Main |
| Lot Information | GatedComm, TreeMature |
| Lot Size | 277x204 |
| Mandatory Fee | 2400 |
| Mandatory Fee Includes | AssocHmOwn, EntryPriv, InsCommon, MaintCommon, PrkPlygrnd, Tennis |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | DblSinks, FullShrStl, Suite, WalkinClos, WhirlplTub |
| Master Bedroom Dimensions | 22x19 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Hardwood |
| Optional Room 2 Floors | Hardwood |
| Optional Room 3 Floors | Tile-Ceramic |
| Original List Price | 675,000 |
| Ownership Interest Types | MandFee |
| Porch | DeckMain, PorchScrnd |
| Possession | Negotiable |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Carmel Clay Schools |
| Semi-Annual Tax | 2545 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx,OtherTxEx |
| Tax ID Number | 291309001010000034 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableAvail, GasConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.





















Follow Us!
F.C. Tucker, CO