|
Spacious All Brick Home Featuring 6br/4.5ba, Office W/Blt-Ins & 4-Season Sunrm. Beautiful Spacious Cherry Kitchen W/Newer High End Appliances (thermador, Bosch) & Granite Countertops. High End Master Retreat W/13x13 Sitting Rm, Whirlpool Tub & Separate Double Shower. Tray Ceilings In Bedrooms & Granite Tops In All Baths. Finished Lower Level W/Gas Frplc, 6th Br, Full Ba, Wet Bar, Exercise Rm, Home Theater & Extensive Storage. Beautiful High End Epoxy Garage Floor. No Detail Overlooked!
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 2/2/2012 | Tract | BROOKS LANDING AT PRAIRIE |
|---|---|---|---|
| Year Built | 2000 | Community | Clay - 2910-Hamilton |
| Garage Spaces | 3.0 | County | Hamilton |
| Total Parking | 3 |
|
3
|
Schools
| School District | Carmel Clay Schools |
|---|
Additional Details
| #Rooms | 16 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, GrbgDispsl, Microwave, O/RGas, OvenBltIn, RangeHdFan, Refrigratr |
| Architectural Style | TradAmer |
| Areas (Interior) | FoyerLarge, Jk&JilBath, LndryRmMn, Office, SunRoom |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | 9ft+Ceil, DayliteWin, Finished |
| Bedroom 2 Dimensions | 14x14 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 14x13 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 14x14 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Breakfast Room Dimensions | 10x08 |
| Breakfast Room Floors | Hardwood |
| Breakfast Room Level | Main |
| Cool | CeilPadFan, CentrlElec |
| County | Hamilton |
| County Code | Hamilton |
| Dining Room Dimensions | 17x12 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | SellerDiscOF |
| Eating Area | BrkfstRoom, CntrIsland, FormalDR, Pantry |
| Equipment | RadonSystm, SmokeAlarm, SumpPump, WetBar, WtrPurfSys, WtrSftnPd |
| Exterior | Brick |
| Exterior Amenities | FenceFullR, SprnklrSys |
| Family Room Dimensions | 19x17 |
| Family Room Floors | Hardwood |
| Family Room Level | Main |
| Fireplace Description | Basement, FamilyRm, GasLog, WoodBurn |
| Fireplaces | 2 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 3CarAttach |
| Garage/Parking Other | FinGarage, GarDrOpenr, ServiceDoor |
| Great Room Dimensions | 30x17 |
| Great Room Floors | Carpeting |
| Great Room Level | Basement |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | B/InBkShlv, CeilRaised, CeilTray, HrdwdFloor, WalkInClos, WetBar |
| Kitchen Dimensions | 13x12 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 14x13 |
| Living Room Floors | Carpeting |
| Living Room Level | Main |
| Lot Information | Sidewalks |
| Lot Size | 0.37ac |
| Mandatory Fee | 240 |
| Mandatory Fee Includes | Clubhouse, EntryComm, InsCommon, Pool, PrkPlygrnd, ProfMgmt, RemvlSnow, Tennis |
| Mandatory Fee Paid | Quarterly |
| Master Bedroom Description | DblSinks, FullShrStl, SittingRm, WalkinClos, WhirlplTub |
| Master Bedroom Dimensions | 18x16 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Tile-Ceramic |
| Optional Room 3 Floors | Carpeting |
| Optional Room 4 Floors | Carpeting |
| Original List Price | 695,000 |
| Ownership Interest Types | MandFee |
| Porch | DeckMain |
| Possession | Negotiable |
| Possible Financing | Conventnl, FHA, ICON, VA |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Carmel Clay Schools |
| Semi-Annual Tax | 3627 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 291026009002000018 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with ERA Real Estate Links
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO