|
Beautiful Home On 1.47 Wooded Acres Built By R.J. Klein In Winterwood. Lives Well While Making A Statement W/Excitement. Paved Brick Driveway, Brick Walled Pool Area W/Pavilion. Natural Slate Walks & Courtyard Surrounded W/Lush Landscaping. Updates Include Shake Roof In 07, Security, Stereo/Video & Phone System 09. Main Floor W/High Ceilings, Marble Entry, Cherry Library, Master Suite W/Spa & Exercise Area. Unmatched Great Room W/French Herringbone Ceiling & Hand Carved Mantel W/Antique Mirror.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 2/2/2012 | Tract | Winterwood |
|---|---|---|---|
| Year Built | 1987 | Community | Clay - 2910-Hamilton |
| County | Hamilton |
|
8
|
Schools
| School District | Carmel Clay Schools |
|---|
Additional Details
| #Rooms | 12 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopGas, Dishwasher, GrbgDispsl, Microwave, OvenCnvctn, OvenDouble, RangeHdFan, RefrigBar, Refrigratr, TrashComp |
| Architectural Style | TradAmer |
| Areas (Interior) | DenLibrary, ExerciseRm, FormalLvRm, FoyerLarge, GreatRoom |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | 9ft+Ceil, Unfinished |
| Bedroom 2 Dimensions | 20x17 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 20x17 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 18x18 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Breakfast Room Dimensions | 12x14 |
| Breakfast Room Floors | Tile-Ceramic |
| Breakfast Room Level | Main |
| Builder/Project/Contr. Name | R.J. Klein |
| Cool | CentrlElec |
| County | Hamilton |
| County Code | Hamilton |
| Dining Room Dimensions | 20x15 |
| Dining Room Floors | Carpeting |
| Dining Room Level | Main |
| Disclosure Other | SellerDiscOF |
| Eating Area | BrkfstRoom, CntrIsland, FormalDR, PntryWkIn |
| Equipment | Intercom, SecAlrmMon, SecAlrmPd, SmokeAlarm, SmpPmpDual, SurrndSnd, WtrPurfSys, WtrSftnPd |
| Exterior | Brick |
| Exterior Amenities | DrvPavers, FenceFullR, PoolBlwGnd, SprnklrSys |
| Family Room Dimensions | 22x24 |
| Family Room Floors | Tile-Ceramic |
| Family Room Level | Main |
| Fireplace Description | Den/Library, FamilyRm, GreatRoom, MasterBdRm |
| Fireplaces | 4 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 4+CarBltIn |
| Garage/Parking Other | FinGarage, FloorDrain, GarDrOpenr, Heated, LoadSide |
| Great Room Dimensions | 32x32 |
| Great Room Floors | Carpeting |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | CeilCath, CeilVaultd, HrdwdFloor, WalkInClos, WdWkPaintd, WdWkStaind |
| Kitchen Dimensions | 21x18 |
| Kitchen Floors | Tile-Ceramic |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Size | 1.47 Acres |
| Mandatory Fee | 2000 |
| Mandatory Fee Includes | AssocHmOwn, EntryComm, MaintCommon |
| Mandatory Fee Paid | Quarterly |
| Master Bedroom Description | Fireplace, FTubSepShr, MainLevel, WalkinClos, WhirlplTub |
| Master Bedroom Dimensions | 21x20 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Tile-Ceramic |
| Optional Room 2 Floors | Carpeting |
| Original List Price | 24,900,000 |
| Ownership Interest Types | MandFee |
| Porch | Gazebo, PorchOpen |
| Possession | AtClosing |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Carmel Clay Schools |
| Semi-Annual Tax | 8136 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 291303004017000034 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, GasConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO