|
Beautifully Updated! 4/5br, 3.5ba. New Handscraped Teak Hdwds. Sundrenched W/Natural Light In The Gr W/Soaring Ceilings. A Cooks Playground...Solid Surface Ctrs, Glass/Stone Tiled Backsplash, Stainless Appliances & Ctr Island-All Updated! Office & Playrm W/Built-Ins. Custom Feeling Throughout W/Paint, Blt-In Bench In Mudrm, Transome Over Front Dr, Dual Stairways. Bsmt W/Bar, Fam Rm W/Frplc, Exc Rm & Bath. Stamped Concrete Patio Overlooks Tree Lined Bkyd. Full Irrigation.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 4/9/2012 | Tract | Weatherstone |
|---|---|---|---|
| Year Built | 2001 | Community | Fall Creek - 2912-Hamilton |
| Garage Spaces | 3.0 | County | Hamilton |
| Total Parking | 3 |
|
29
|
Schools
| School District | Hamilton Southeastern |
|---|
Price History
| Prior to Mar 6, '12 | $359,000 |
|---|---|
| Mar 6, '12 - Today | $354,900 |
Additional Details
| #Rooms | 13 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, GrbgDispsl, Microwave, O/RElec, Refrigratr |
| Architectural Style | TradAmer |
| Areas (Interior) | ExerciseRm, Foyer2Story, GreatRoom, Office, Rec/PlayRm |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | 9ft+Ceil, FinCeiling, Finished, FinWalls |
| Bedroom 2 Dimensions | 12x11 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 15x10 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 12x11 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Breakfast Room Dimensions | 15x8 |
| Breakfast Room Floors | Hardwood |
| Breakfast Room Level | Main |
| Contingency | Backup Pending Other |
| Cool | CeilPadFan, CentrlElec |
| County | Hamilton |
| County Code | Hamilton |
| Dining Room Dimensions | 13x12 |
| Dining Room Floors | Carpeting |
| Dining Room Level | Main |
| Disclosure Other | SellerDiscMedia |
| Eating Area | BrkfstBar, BrkfstRoom, CntrIsland, FormalDR |
| Equipment | SmokeAlarm, SumpPump, SurrndSnd, WtrSftnPd |
| Exterior | Brick, DrivitType |
| Exterior Amenities | DrvConcret, SprnklrSys |
| Family Room Dimensions | 31x20 |
| Family Room Floors | Carpeting |
| Family Room Level | Basement |
| Fireplace Description | Basement, GasLog, GreatRoom, WoodBurn |
| Fireplaces | 2 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 3CarAttach |
| Garage/Parking Other | KeylessEnt, LoadSide, ServiceDoor, StorageArea |
| Great Room Dimensions | 19x18 |
| Great Room Floors | Carpeting |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | AtticAcces, B/InBkShlv, CeilRaised, HrdwdFloor, WalkInClos, WinTherml |
| Kitchen Dimensions | 14x12 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 14x12 |
| Living Room Floors | Carpeting |
| Living Room Level | Main |
| Lot Information | Corner, Sidewalks, StrtLights, TreeMature |
| Lot Size | .46 |
| Mandatory Fee | 350 |
| Mandatory Fee Includes | AssocHmOwn, EntryComm, InsCommon, MaintCommon, RemvlSnow |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | DblSinks, FullShrStl, GardenTub, WalkinClos |
| Master Bedroom Dimensions | 19x14 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Laminated |
| Optional Room 2 Floors | Carpeting |
| Optional Room 3 Floors | Carpeting |
| Original List Price | 367,900 |
| Ownership Interest Types | MandFee |
| Porch | PatioOpen |
| Possession | AtClosing |
| Possible Financing | Conventnl, FHA, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Hamilton Southeastern |
| Semi-Annual Tax | 1563 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 291512002006000033 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, GasConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO