|
Spacious Home In Convenient Crows Nest Location On Over An Acre! Sunken Living Rm W/Gas Frplc, Coffered Ceiling, + 2 Sliding Doors To Patio For Ease Of Entertaining. Wet Bar W/ Wine Fridge, Ice Maker, 2nd Fridge + Granite Tops. Lrg Butlers Pantry W/Granite Tops, Dbl Ovens, Dishwasher + Sink...Plus Updated Kit W/ Its Own Share Of Appliances! Dual Hvac Systems. Main Floor Mstr Suite. Updated Baths Throughout. Main Flr Den/Study. Bonus Rm Could Be 4th Br. Well Appointed Home With Modern Floorplan!
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 4/30/2012 | Tract | CROWS NEST ESTATES L4 |
|---|---|---|---|
| Year Built | 1970 | Community | Washington - 4903-Marion |
| Garage Spaces | 2.0 | County | Marion |
| Total Parking | 2 |
|
35
|
Schools
| School District | Indianapolis Public Schools |
|---|
Additional Details
| #Rooms | 9 |
|---|---|
| % Optional Level Finished | 0-25% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopGas, Dishwasher, Dryer, GrbgDispsl, OvenDouble, RefrigBar, Refrigratr, SepIceMach, TrashComp, Washer |
| Architectural Style | French |
| Areas (Interior) | BonusRoom, DblSinksMn, DenLibrary, FormalLvRm, FoyerLarge |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | Unfinished |
| Bedroom 2 Dimensions | 17x14 |
| Bedroom 2 Floors | Hardwood |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 14x13 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 17x12 |
| Dining Room Floors | Tile-Ceramic |
| Dining Room Level | Main |
| Disclosure Other | SellerDiscOF |
| Eating Area | EatInKitch, FormalDR, KitUpdated, Pantry |
| Equipment | CentralVac, GasGrill, SatDishPd, SecAlrmPd, SmokeAlarm, SumpPump, WetBar, WtrSftnPd |
| Exterior | Brick |
| Exterior Amenities | DrvAsphalt |
| Fireplace Description | GasLog, LivingRoom |
| Fireplaces | 1 |
| Foundation | Basement-Block |
| Fuel | Electric, Gas |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Garage/Parking Other | GarDrOpenr, LoadSide |
| Heat | DualSystem, ElecAirFil, Humidifier |
| Inspection/Warranties | Not Applicable |
| Interior | AtticAcces, B/InBkShlv, HrdwdFloor, ScrnsCompt, WalkInClos, WetBar |
| Kitchen Dimensions | 18x13 |
| Kitchen Floors | Laminated |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 22x15 |
| Living Room Floors | Tile-Ceramic |
| Living Room Level | Main |
| Lot Information | TreeMature |
| Lot Size | 150x311 |
| Master Bedroom Description | DblSinks, FullShrStl, MainLevel, Suite |
| Master Bedroom Dimensions | 17x16 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Laminated |
| Optional Room 2 Floors | Parquet |
| Optional Room 3 Floors | Carpeting |
| Original List Price | 450,000 |
| Ownership Interest Types | NoAssoc |
| Porch | PatioOpen |
| Possession | Negotiable |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | No |
| Prohibit Estimates of Value? | No |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Indianapolis Public Schools |
| Semi-Annual Tax | 2245 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 490602111019000800 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, GasConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO