|
Enjoy Summer Evenings Cruising Along Geist Or Having Dinner On The Screen Porch Overlooking The Lake. Entertain Your Friends In The Great Open Floorplan. Gleaming Hardwood Floors, New Granite Kitchen, 10ft Ceilings In The Walkout Basement With Wet Bar, Built-Ins & Exercise Room. There Are Huge Storage Areas Plus A 4 Car Garage For All Your Toys! You Will Notice Attention To Detail Throughout With A Main Floor Master And Beautiful Perennial Gardens. Boat Dock Just Steps Away. Over 7600 Sq Ft.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/21/2012 | Tract | Masthead |
|---|---|---|---|
| Year Built | 2000 | Community | Fall Creek - 2912-Hamilton |
| County | Hamilton |
|
12
|
Schools
| School District | Hamilton Southeastern |
|---|
Price History
| Prior to Apr 17, '12 | $734,000 |
|---|---|
| Apr 17, '12 - May 22, '12 | $715,000 |
| May 22, '12 - Today | $699,000 |
Additional Details
| #Rooms | 15 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopEle, Dishwasher, GrbgDispsl, Microwave, OvenDouble, Refrigratr |
| Architectural Style | TradAmer |
| Areas (Interior) | BonusRoom, ExerciseRm, FamilyRoom, HearthRoom, LaundryRm |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | 9ft+Ceil, Finished, WalkOut |
| Bedroom 2 Dimensions | 16x12 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 13x13 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 15x11 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Breakfast Room Dimensions | 10x12 |
| Breakfast Room Floors | Hardwood |
| Breakfast Room Level | Main |
| Cool | CeilPadFan, CentrlElec |
| County | Hamilton |
| County Code | Hamilton |
| Dining Room Dimensions | 18x17 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | Covnts&Restrct, Defects/NN, SellerDiscOF |
| Eating Area | BrkfstBar, FormalDR, KitUpdated, PntryWkIn |
| Equipment | Intercom, NetworkRdy, SecAlrmPd, SmokeAlarm, SumpPump, SurrndSnd, WetBar, WtrSftnPd |
| Exterior | Brick, Cedar |
| Exterior Amenities | DrvConcret, SprnklrSys |
| Fireplace Description | Basement, GasStarter, GreatRoom, Hearth Room |
| Fireplaces | 3 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 4+CarAttch |
| Garage/Parking Other | GarDrOpenr, Heated, KeylessEnt, LoadSide, ServiceDoor |
| Great Room Dimensions | 18x16 |
| Great Room Floors | Carpeting |
| Great Room Level | Main |
| Heat | DualSystem, ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | AtcPlDnStr, B/InBkShlv, CeilCath, CeilRaised, HrdwdFloor, WdWkStaind |
| Kitchen Dimensions | 14x13 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | Cul-De-Sac, DockOwned, TreeMature, WaterAcces |
| Lot Size | 0 |
| Mandatory Fee | 450 |
| Mandatory Fee Includes | AssocHmOwn, InsCommon, MaintCommon, ProfMgmt, RemvlSnow, SharedSecr |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | Deck, HandicpAc, MainLevel, Suite, WalkinClos |
| Master Bedroom Dimensions | 17x15 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Hardwood |
| Optional Room 2 Floors | Carpeting |
| Optional Room 3 Floors | Carpeting |
| Optional Room 4 Floors | Carpeting |
| Original List Price | 789,000 |
| Ownership Interest Types | MandFee |
| Porch | DeckMain, DeckMul |
| Possession | AtClosing |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Hamilton Southeastern |
| Semi-Annual Tax | 4087 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 291509302007000033 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, GasConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO