|
Beautifully Appointed House In Popular Cheswick Place, Minutes To Interstates & Clay Terrace. Smoky Row Elementary Is A Short Stroll Away. The Den Is Enhanced With Unique Spiral Staircase Loft. The Updated Kitchen/Hearth Area Boast Tumbled Tile Floors, Walk-In Pantry, Sleek Granite Island, Antiqued Cabinetry, Fireplace & Built-Ins. The Master Retreat Accented By Tray Ceiling, Jetted Garden, Walk-In Closet & Shower. At Grade Lower Level Adds Space & Style With A Wet Bar, Gaming Area & Bonus Area.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 3/20/2012 | Tract | CHESWICK PLACE |
|---|---|---|---|
| Year Built | 1995 | Community | Clay - 2910-Hamilton |
| Garage Spaces | 3.0 | County | Hamilton |
| Total Parking | 3 |
|
9
|
Schools
| School District | Carmel Clay Schools |
|---|
Price History
| Prior to Mar 21, '12 | $575,000 |
|---|---|
| Mar 21, '12 - Today | $560,000 |
Additional Details
| #Rooms | 17 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopGas, Dishwasher, GrbgDispsl, Microwave, OvenBltIn |
| Architectural Style | TradAmer |
| Areas (Interior) | DenLibrary, ExerciseRm, HearthRoom, HomeTheatr, Jk&JilBath |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | 9ft+Ceil, DayliteWin, Finished |
| Bedroom 2 Dimensions | 17X14 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 13X13 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 13X12 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Breakfast Room Dimensions | 12X10 |
| Breakfast Room Floors | Hardwood |
| Breakfast Room Level | Main |
| Cool | CentrlElec |
| County | Hamilton |
| County Code | Hamilton |
| Dining Room Dimensions | 14X13 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | Covnts&Restrct, SellerDiscOF |
| Eating Area | BrkfstRoom, CntrIsland, KtSomeUpdt, PntryWkIn |
| Equipment | SmokeAlarm, SmpPmp w/Bac, TheaterEq, WtrSftnRnt |
| Exterior | Brick, CompSidCmt |
| Exterior Amenities | DrvConcret, PoolCommu, TennisCom |
| Family Room Dimensions | 21X17 |
| Family Room Floors | Carpeting |
| Family Room Level | Basement |
| Fireplace Description | Basement, GreatRoom, Hearth Room |
| Fireplaces | 3 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 3CarAttach |
| Garage/Parking Other | FinGarage, GarDrOpenr, LoadSide |
| Great Room Dimensions | 22X18 |
| Great Room Floors | Hardwood |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | AtticAcces, CeilRaised, CeilTray, HrdwdFloor, WalkInClos, WetBar |
| Kitchen Dimensions | 17X15 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 14X09 |
| Living Room Floors | Carpeting |
| Living Room Level | Upper |
| Lot Information | Sidewalks |
| Lot Size | 176x130x176x85 |
| Mandatory Fee | 775 |
| Mandatory Fee Includes | Clubhouse, InsCommon, MaintCommon, Pool, PrkPlygrnd, RemvlSnow, RemvlTrash, Tennis |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | DblSinks, FullShrStl, GardenTub, WalkinClos, WhirlplTub |
| Master Bedroom Dimensions | 20X15 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Hardwood |
| Optional Room 2 Floors | Carpeting |
| Optional Room 3 Floors | Carpeting |
| Optional Room 4 Floors | Hardwood |
| Original List Price | 600,000 |
| Ownership Interest Types | MandFee |
| Porch | DeckMain |
| Possession | Negotiable |
| Possible Financing | Conventnl |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Carmel Clay Schools |
| Semi-Annual Tax | 2736 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 290922005018000018 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, GasConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with CENTURY 21 Scheetz
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO