|
Peacefulness, Serenity And Tranquility Awaits At Mill Pond. Upscale Waterfront 4 Br/4.5 Ba Home On Quaint Pond W/Pier And Creek. Soaring 2 Sty Entry & Gr, 2 Way Frplc, Gourmet Kit W/ Granite Tops, Double Oven, W-I Pantry; Main Floor Study & Custom Bar; Surround Sound Thruout; Master Suite W/Balcony, Finished Walk Out Lower Level W/Sauna, Hot Tub, Exer Rm, 4th Br & Full Bath. Sunlight Drenched Sunroom W/Hardwood Flrs & Picturesque Views. Expansive Rear Decks. New Roof.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 4/18/2012 | Tract | MILL POND L 5 |
|---|---|---|---|
| Year Built | 1994 | Community | Pike - 4902-Marion |
| Garage Spaces | 3.0 | County | Marion |
| Total Parking | 3 |
|
3
|
Schools
| School District | Pike Township |
|---|
Price History
| Prior to Apr 18, '12 | $799,900 |
|---|---|
| Apr 18, '12 - Today | $775,000 |
Additional Details
| #Rooms | 15 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopEle, Dishwasher, GrbgDispsl, Microwave, OvenBltIn, OvenDouble, RefBltIn, WarmDrawer |
| Architectural Style | Multi-Lvl, TradAmer |
| Areas (Interior) | BonusRoom, ExerciseRm, Office, SunRoom, WineCellar |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | Finished |
| Bedroom 2 Dimensions | 16X15 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 27X12 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 16X16 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Basement |
| Breakfast Room Dimensions | 17X15 |
| Breakfast Room Floors | Hardwood |
| Breakfast Room Level | Main |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 17X16 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | SellerDiscMedia |
| Eating Area | BrkfstRoom, CntrIsland, FormalDR, Pantry |
| Equipment | CentralVac, DumbWaiter, HotTub, Intercom, MultPhnLin, NetworkRdy, Sauna, SecAlrmPd, SmokeAlarm, SmpPmp w/Bac |
| Exterior | Brick |
| Exterior Amenities | DrvConcret, SprnklrSys, WtrFtr/Fntn |
| Fireplace Description | 2SidedFP, GasLog, GreatRoom, RecRoom |
| Fireplaces | 3 |
| Foundation | BsmtPrCnc, Crawl |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 3CarAttach |
| Garage/Parking Other | LoadSide |
| Great Room Dimensions | 26X20 |
| Great Room Floors | Hardwood |
| Great Room Level | Main |
| Heat | ForcedAir, WoodStove |
| Inspection/Warranties | Not Applicable |
| Interior | AtticAcces, CeilTray, HrdwdFloor, Skylights, WalkInClos, WinBayBow |
| Kitchen Dimensions | 18X16 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | Multi-Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | CreekOnPrp, DockOwned, Pond, TreeMature |
| Lot Size | 1.16 |
| Mandatory Fee | 1200 |
| Mandatory Fee Includes | MaintCommon, RemvlSnow |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | DblSinks, Deck, Fireplace, GardenTub, WalkinClos |
| Master Bedroom Dimensions | 19X18 |
| Master Bedroom Floors | Hardwood |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Tile-Ceramic |
| Optional Room 2 Floors | Hardwood |
| Optional Room 3 Floors | Hardwood |
| Original List Price | 944,900 |
| Ownership Interest Types | MandFee |
| Porch | DeckMain, DeckUp |
| Possession | Negotiable |
| Possible Financing | Conventnl |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Pike Township |
| Semi-Annual Tax | 3868 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 490421107007000600 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | Septic |
| Utility - Prim Water Source | PrivWell |
| Utility Options | CableAvail, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Keller Williams Indpls Metro N
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.




















Follow Us!
F.C. Tucker, CO