|
Spectacular 3 Br 3 Full 2 Half Ba Home In Oakhaven! This Home Is Bursting With Details. Custom Crown Moldings, Tray Ceilings, 10 Ft. Ceilings And Built-Ins! Who Doesn't Love A Warming Hearth Rm? This One Has A Dbl Sided Fireplace Shared With The Great Rm! Finished Rm Over Garage With Skylights Full Ba & Dbl Closet Makes The Perfect 3rd Br! Fireplace In Finished Basement. Screened Porch And Large Aggregate Patio Plus Pergola W/ Dbl Swing. New Carpet In Both The Dining Rm And Great Rm!!
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 4/16/2012 | Tract | OAKHAVEN SEC 2 L 27 |
|---|---|---|---|
| Year Built | 1999 | Community | Lawrence - 4904-Marion |
| Garage Spaces | 2.0 | County | Marion |
| Total Parking | 2 |
|
26
|
Schools
| School District | Lawrence Township |
|---|
Price History
| Prior to Feb 11, '12 | $399,900 |
|---|---|
| Feb 11, '12 - Mar 13, '12 | $379,900 |
| Mar 13, '12 - Apr 17, '12 | $369,900 |
| Apr 17, '12 - Today | $359,900 |
Additional Details
| #Rooms | 10 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | Yes |
| Appliances | CookTopEle, Dishwasher, GrbgDispsl, Microwave, O/RElec, OvenBltIn |
| Architectural Style | Ranch |
| Areas (Interior) | FamilyRoom, FoyerLarge, GreatRoom, HearthRoom, Office |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | 9ft+Ceil, FinCeiling, FinWalls |
| Bedroom 2 Dimensions | 15x12 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions | 21x11 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Breakfast Room Dimensions | 12x9 |
| Breakfast Room Floors | Hardwood |
| Breakfast Room Level | Main |
| Builder/Project/Contr. Name | John McKenzie |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 14x12 |
| Dining Room Floors | Carpeting |
| Dining Room Level | Main |
| Disclosure Other | As-Is |
| Disclosures | PossShortSale, PossShortSale |
| Eating Area | CntrIsland, EatInKitch, FormalDR, PntryWkIn |
| Equipment | CentralVac, Intercom, RadonSystm, SecAlrmPd, SmokeAlarm, StDshNoCtr, SumpPump, SurrndSnd, WtrPurfSys, WtrSftnPd |
| Exterior | Brick, Wood |
| Exterior Amenities | DrvConcret, SprnklrSys |
| Family Room Dimensions | 58x20 |
| Family Room Floors | Carpeting |
| Family Room Level | Basement |
| Fireplace Description | 2SidedFP, Basement, GreatRoom, Hearth Room |
| Fireplaces | 2 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Garage/Parking Other | FinGarage, FloorDrain, GarDrOpenr, LoadSide |
| Great Room Dimensions | 20x17 |
| Great Room Floors | Carpeting |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | B/InBkShlv, CeilRaised, CeilTray, HrdwdFloor, Skylights, WalkInClos |
| Kitchen Dimensions | 14x10 |
| Kitchen Floors | Vinyl |
| Kitchen Level | Main |
| Levels | 1 1/2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | Sidewalks, StrtLights, TreeMature, Wooded |
| Lot Size | 0.32 AC |
| Mandatory Fee | 200 |
| Mandatory Fee Includes | EntryComm, InsCommon, Lawncare, MaintAllGrd, Pool, PrkPlygrnd, ProfMgmt, RemvlSnow, RemvlTrash |
| Mandatory Fee Paid | Monthly |
| Master Bedroom Description | DblSinks, FullShrStl, GardenTub, MainLevel, WalkinClos |
| Master Bedroom Dimensions | 17x14 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Hardwood |
| Optional Room 2 Floors | Carpeting |
| Original List Price | 449,000 |
| Ownership Interest Types | MandFee |
| Porch | PatGlsEncl, PorchScrnd |
| Possession | AtClosing |
| Possible Financing | Conventnl, FHA, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Lawrence Township |
| Semi-Annual Tax | 1754 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 490119123014000400 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with RE/MAX Realty Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.





















Follow Us!
F.C. Tucker, CO