|
This Famous Indy Home Is Back & Better Than Ever! One Cannot Even Begin To Describe; One Of A Kind Details Throughout The Estate Which Includes A Main House, Guest House, 2 Story Ballroom, Apartment & Pool House. Soaring Ceilings, Ornate Tile Work, Tons Of Light Beaming Through The Home W/ Unique Windows & Light Fixtures, Beautiful 2 Sided Stone Fplcs Throughout, Huge Master Br, Gourmet Kitch & Spiral Staircases. This Is 1 Of The Most Unique Homes In Indy & You Have To See It To Believe It!
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 2/20/2012 | Tract | PT SE1/4 S4T16R4 BEG 1062 |
|---|---|---|---|
| Year Built | 1977 | Community | Washington - 4903-Marion |
| County | Marion |
|
37
|
Schools
| School District | Washington Township |
|---|
Additional Details
| #Rooms | 13 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | GrbgDispsl, Microwave, OvenBltIn, Refrigratr |
| Architectural Style | GothRevl, See Remarks |
| Areas (Interior) | Foyer2Story, SunRoom |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | Finished |
| Bedroom 2 Dimensions | 14x14 |
| Bedroom 2 Floors | Other |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions | 14x14 |
| Bedroom 3 Floors | Other |
| Bedroom 3 Level | Main |
| Bedroom 4 Dimensions | 12x12 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Main |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 16x15 |
| Dining Room Floors | Other |
| Dining Room Level | Main |
| Disclosure Other | SellerDiscOF |
| Eating Area | BrkfstBar, CntrIsland, FormalDR |
| Equipment | HotTub, SecAlrmMon, SumpPump, WetBar, WtrSftnRnt |
| Exterior | Other |
| Exterior Amenities | DrvGravel, Pool-House, PoolBlwGnd |
| Family Room Dimensions | 15x14 |
| Family Room Floors | Carpeting |
| Family Room Level | Main |
| Fireplace Description | WoodBurn |
| Fireplaces | 1 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | MultipleGarages |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | AtticAcces |
| Kitchen Dimensions | 14x12 |
| Kitchen Floors | Tile-Ceramic |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 28x14 |
| Living Room Floors | Carpeting |
| Living Room Level | Main |
| Lot Information | NotInSubdv |
| Lot Size | 1.66 |
| Master Bedroom Description | Suite |
| Master Bedroom Dimensions | 38x26 |
| Master Bedroom Floors | Tile-Ceramic |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Other |
| Original List Price | 2,200,000 |
| Ownership Interest Types | None |
| Porch | Balcony, DeckMul |
| Possession | Negotiable |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Washington Township |
| Semi-Annual Tax | 7176 |
| Solid Waste | No |
| Tax Exemption | None |
| Tax ID Number | 490704100037000800 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | Septic |
| Utility - Prim Water Source | PrivWell |
| Utility Options | CableAvail, GasAvail |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO