|
Elegant, Luxurious Home Loaded W/Custom Features! The Pictures Show It All. Arched Doorways Set The Tone For This Open Floor Plan W/Hardwoods + A Gigantic Open Center Island Kt Area W/Granite, Tile Back Splash, Stainless, Walk-In Pantry, Planning Desk. Kt Opens To Gracious Great Room W/Custom Fireplace & Dining Room. Spacious Main Level Master Suite W/Spa Bath & Oversized Closet. Two More Main Level Brs & Upper Level W/Loft-Family Rm, 4th Bedroom + F/Bath. 1,686 Sqft. Lower Level.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/16/2012 | Tract | LAKES@TOWNE ROAD |
|---|---|---|---|
| Year Built | 2008 | Community | Clay - 2910-Hamilton |
| Garage Spaces | 3.0 | County | Hamilton |
| Total Parking | 3 |
|
17
|
Schools
| School District | Carmel Clay Schools |
|---|
Price History
| Prior to Mar 6, '12 | $444,900 |
|---|---|
| Mar 6, '12 - Mar 27, '12 | $434,900 |
| Mar 27, '12 - Apr 21, '12 | $415,000 |
| Apr 21, '12 - May 16, '12 | $400,000 |
| May 16, '12 - Today | $379,900 |
Additional Details
| #Rooms | 11 |
|---|---|
| % Optional Level Finished | 0-25% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, GrbgDispsl, MicroHood, O/RGas, Refrigratr |
| Architectural Style | Arts&Crafts/man, Federal |
| Areas (Interior) | DblSinksMn, FamilyRoom, FormalLvRm, FoyerLarge, LndryRmMn |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | 9ft+Ceil, DayliteWin, Unfinished |
| Bedroom 2 Dimensions | 13x11 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions | 13x11 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Main |
| Bedroom 4 Dimensions | 12x11 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Breakfast Room Dimensions | 18x12 |
| Breakfast Room Floors | Hardwood |
| Breakfast Room Level | Main |
| Cool | CeilPadFan, CentrlElec |
| County | Hamilton |
| County Code | Hamilton |
| Dining Room Dimensions | 12x11 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | Covnts&Restrct, Defects/NN, SellerDiscOF |
| Eating Area | BrkfstBar, BrkfstRoom, CntrIsland, PntryWkIn |
| Equipment | MultPhnLin, SecAlrmPd, SmokeAlarm, SmpPmp w/Bac, WtrSftnPd |
| Exterior | CompSidCmt, Stone |
| Exterior Amenities | DrvConcret, SprnklrSys |
| Family Room Dimensions | 20x14 |
| Family Room Floors | Carpeting |
| Family Room Level | Upper |
| Fireplace Description | GasLog, GasStarter, GreatRoom |
| Fireplaces | 1 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 3CarAttach |
| Garage/Parking Other | FinGarage, GarDrOpenr, LoadSide |
| Great Room Dimensions | 19x15 |
| Great Room Floors | Hardwood |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | Warranty Homebuyers |
| Interior | AtticAcces, CeilRaised, HrdwdFloor, StrmsCompt, WalkInClos, WdWkPaintd |
| Kitchen Dimensions | 20x11 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 1 1/2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | StormSewer, TreesSmall |
| Lot Size | 95 x 140 |
| Mandatory Fee | 650 |
| Mandatory Fee Includes | AssocHmOwn, EntryComm, InsCommon, MaintCommon, RemvlSnow |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | DblSinks, FTubSepShr, MainLevel, WalkinClos, WhirlplTub |
| Master Bedroom Dimensions | 16x14 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Tile-Ceramic |
| Original List Price | 444,900 |
| Ownership Interest Types | MandFee, PUD |
| Porch | PatioOpen, PorchCovrd |
| Possession | AtClosing, Negotiable |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Carmel Clay Schools |
| Semi-Annual Tax | 1918 |
| Solid Waste | No |
| Tax Exemption | None |
| Tax ID Number | 290929012023000018 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, GasConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO